Sunday saw MSNBC’s schedule disrupted by english soccer, which cleared the decks for Up with Steve Kornacki to win best hour and best day.
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-05-11
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1217 | MSNBC: Up w/Steve Kornacki |
Most Mentions During Day | 3471 | MSNBC: Up w/Steve Kornacki |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 2 | 0% | 0% |
Fox News | Judge Jeanine | 69 | 330 | 59% | 41% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | TechKnow | 0 | 0 | 0% | 0% |
Fox News | Surrendering America | 7 | 293 | 72% | 28% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | RedEye | 3 | 80 | 66% | 34% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 16 | 860 | 61% | 39% |
Fox News | Huckabee | 2 | 160 | 52% | 48% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Judge Jeanine | 12 | 330 | 59% | 41% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | CNN International | 28 | 2300 | 61% | 39% |
Fox News | Huckabee | 0 | 160 | 52% | 48% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 29 | 860 | 61% | 39% |
CNN | New Day | 28 | 416 | 51% | 49% |
Fox News | Fox and Friends Weekend | 24 | 366 | 63% | 37% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 33 | 860 | 61% | 39% |
CNN | New Day | 39 | 416 | 51% | 49% |
CNN | Sanjay Gupta MD (7:30) | 26 | 333 | 50% | 50% |
Fox News | Fox and Friends Weekend | 102 | 366 | 63% | 37% |
HLN | Weekend Express | 2 | 63 | 44% | 56% |
MSNBC | Hardball Weekend (7:00) | 1 | 264 | 74% | 26% |
MSNBC | Your Business (7:30) | 10 | 19 | 22% | 78% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 29 | 860 | 61% | 39% |
CNN | New Day | 27 | 416 | 51% | 49% |
CNN | Inside Politics | 33 | 92 | 54% | 46% |
Fox News | Fox and Friends Weekend | 117 | 366 | 63% | 37% |
HLN | Weekend Express | 11 | 63 | 44% | 56% |
MSNBC | Up w/Steve Kornacki | 923 | 3471 | 50% | 50% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | State of the Union | 122 | 865 | 47% | 53% |
E | E! News Weekend | 39 | 1898 | 26% | 74% |
Fox News | Fox and Friends Weekend | 66 | 366 | 63% | 37% |
HLN | Weekend Express | 8 | 63 | 44% | 56% |
MSNBC | Up w/Steve Kornacki | 1217 | 3471 | 50% | 50% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | GPS w/Fareed Zakaria | 79 | 212 | 65% | 35% |
Fox News | Sunday Morning Futures | 70 | 360 | 65% | 35% |
HLN | Weekend Express | 17 | 63 | 44% | 56% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 55 | 860 | 61% | 39% |
CNN | Reliable Sources | 111 | 253 | 62% | 38% |
Fox News | #MediaBuzz | 78 | 276 | 63% | 37% |
HLN | Weekend Express | 8 | 63 | 44% | 56% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 45 | 860 | 61% | 39% |
CNN | State of the Union w/Candy Crowley | 309 | 865 | 47% | 53% |
Fox News | America’s News HQ | 9 | 84 | 72% | 28% |
Fox News | Sunday Housecall | 2 | 4 | 50% | 50% |
HLN | Weekend Express | 9 | 63 | 44% | 56% |
MSNBC | Weekends w/ Alex Witt | 44 | 141 | 47% | 53% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 0 | 12 | 75% | 25% |
CNN | GPS w/Fareed Zakaria | 26 | 212 | 65% | 35% |
Fox News | America’s News HQ | 29 | 84 | 72% | 28% |
MSNBC | Weekends w/Alex Witt | 25 | 141 | 47% | 53% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 39 | 860 | 61% | 39% |
CNN | News Room | 5 | 39 | 32% | 68% |
Fox News | Fox News Sunday | 170 | 1585 | 61% | 39% |
MSNBC | MSNBC Live w/Craig Melvin | 20 | 173 | 54% | 46% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | WSJ Editorial Report (3:00) | 4 | 8 | 100% | 0% |
Fox News | America’s News HQ (3:30) | 1 | 84 | 72% | 28% |
MSNBC | MSNBC Live w/Craig Melvin | 24 | 173 | 54% | 46% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 24 | 860 | 61% | 39% |
CNN | News Room | 2 | 39 | 32% | 68% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 0 | 0% | 0% |
Fox News | Sunday Housecall (4:30) | 0 | 4 | 50% | 50% |
MSNBC | Disrupt w/ Karen Finney | 164 | 433 | 46% | 54% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 9 | 0% | 100% |
CNN | News Room | 9 | 39 | 32% | 68% |
Fox News | #MediaBuzz | 13 | 276 | 63% | 37% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 18 | 860 | 61% | 39% |
CNN | News Room | 1 | 39 | 32% | 68% |
Fox News | Fox News Sunday | 97 | 1585 | 61% | 39% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 1 | 12 | 75% | 25% |
CNN | News Room | 5 | 39 | 32% | 68% |
Fox News | Fox Report Weekend | 0 | 0 | 0% | 0% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 27 | 860 | 61% | 39% |
Fox News | Huckabee | 64 | 160 | 52% | 48% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Surrendering America | 26 | 293 | 72% | 28% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 9 | 0% | 100% |
CNN | Inside Man | 316 | 1113 | 54% | 46% |
Fox News | Stossel | 42 | 188 | 65% | 35% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 38 | 860 | 61% | 39% |
Fox News | Huckabee | 24 | 160 | 52% | 48% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.