Cable News Twitter Ratings for Wednesday, May 7, 2014

Morning Joe came on strong on Wednesday, taking best hour at 8am and doing nearly as well at 7am.  The Rachel Maddow Show had a strong day as well; given that the show doesn’t put social media, a strong hour demonstrates unusually high engagement.

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-05-07

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1916 MSNBC: Morning Joe
Most Mentions During Day 12315 E: E! News (23:30-0:30)

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 30 70 47% 53%
CNN CNN Tonight 10 198 50% 50%
E E! News (23:30-0:30) 97 12315 20% 80%
Fox News The Kelly File 146 1826 56% 44%
MSNBC The Rachel Maddow Show 91 3689 47% 53%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 2 106 57% 43%
CNN CNN Special Report 81 727 63% 37%
Fox News Hannity 190 6333 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 25 906 46% 54%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 1 38 50% 50%
CNN Anderson Cooper 360 31 4297 34% 66%
Fox News On The Record w/Greta Van Susteren 19 1467 50% 50%
HLN Nancy Grace 22 870 48% 52%
MSNBC Hardball w/Chris Matthews 28 1141 62% 38%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 14 1594 59% 41%
Al Jazeera Inside Story 0 5 33% 67%
CNN CNN International 414 5211 50% 50%
Fox News RedEye 43 514 69% 31%
HLN Dr Drew On Call 29 525 27% 73%
MSNBC All In w/Chris Hayes 54 3398 51% 49%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 70 47% 53%
CNN Early Start 0 0 0% 0%
Fox News The Five 2 386 65% 35%
MSNBC The Rachel Maddow Show 14 3689 47% 53%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 38 50% 50%
CNN Early Start 0 0 0% 0%
Fox News FoxFriendsFirst 31 85 63% 37%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 11 191 67% 33%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 35 1594 59% 41%
CNN New Day 426 2235 43% 57%
Fox News Fox And Friends 134 1243 59% 41%
HLN Morning Express w/Robin Meade 19 401 54% 46%
MSNBC Morning Joe 1419 6762 50% 50%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 43 1594 59% 41%
CNN New Day 448 2235 43% 57%
Fox News Fox And Friends 230 1243 59% 41%
HLN Morning Express w/Robin Meade 79 401 54% 46%
MSNBC Morning Joe 1496 6762 50% 50%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 91 1594 59% 41%
CNN New Day 418 2235 43% 57%
Fox News Fox And Friends 209 1243 59% 41%
HLN Morning Express w/Robin Meade 55 401 54% 46%
MSNBC Morning Joe 1916 6762 50% 50%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 113 1594 59% 41%
CNN News Room 5 31 76% 24%
Fox News America’s Newsroom 75 261 64% 36%
HLN Morning Express w/Robin Meade 39 401 54% 46%
MSNBC The Daily Run Down 456 1149 56% 44%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 2 106 57% 43%
CNN News Room 2 31 76% 24%
Fox News America’s Newsroom 46 261 64% 36%
HLN Morning Express w/Robin Meade 30 401 54% 46%
MSNBC Jansing & Co. 162 236 58% 42%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 116 1594 59% 41%
Al Jazeera Inside Story (11:30) 0 5 33% 67%
CNN @This Hour 69 1757 42% 58%
Fox News Happening Now 25 79 58% 42%
HLN Morning Express w/Robin Meade 15 401 54% 46%
MSNBC News Nation w/ Tamron Hall 62 272 49% 51%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 108 1594 59% 41%
CNN Legal View w/Banfield 49 95 42% 58%
E E! News 861 12315 20% 80%
Fox News Outnumbered 252 1372 77% 23%
HLN HLN Now 28 216 28% 72%
MSNBC Andrea Mitchell Reports 85 348 38% 62%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 102 1594 59% 41%
CNN Wolf 57 617 63% 37%
Fox News Happening Now 19 79 58% 42%
HLN HLN Now 17 216 28% 72%
MSNBC Ronan Farrow Daily 169 1638 48% 52%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 72 1594 59% 41%
CNN News Room 1 31 76% 24%
Fox News The Real Story w/Gretchen Carlson 119 301 64% 37%
HLN HLN Now 19 216 28% 72%
MSNBC The Reid Report 274 952 50% 50%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 5 31 76% 24%
Fox News Shepard Smith Reporting 47 205 63% 37%
HLN HLN Now 5 216 28% 72%
MSNBC The Cycle 159 381 47% 54%
MSNBC The Cycle (w/ Host Accounts) 197 1054 65% 35%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 115 1594 59% 41%
CNN The Lead w/Jake Tapper 181 1017 61% 39%
Fox News Your World 112 606 67% 33%
HLN HLN Now 5 216 28% 72%
MSNBC Now w/Alex Wagner 136 383 68% 32%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 3 5 33% 67%
CNN The Situation Room 39 617 63% 37%
Fox News The Five 237 386 65% 35%
Fox News The Five w/Hosts 671 2803 68% 32%
MSNBC The Ed Show 1278 2984 56% 44%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 73 1594 59% 41%
CNN The Situation Room (6 – 6:30) 103 617 63% 37%
CNN Crossfire 1 1 100% 0%
CNN Crossfire With Hosts (6:30 – 7) 236 2279 75% 25%
Fox News Special Report w/Bret Baier 115 841 65% 35%
MSNBC PoliticsNation w/ Al Sharpton 512 1602 53% 47%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 8 38 50% 50%
CNN Out Front w/Erin Burnett 320 557 62% 38%
E E! News 418 12315 20% 80%
Fox News On The Record w/Greta Van Susteren 220 1467 50% 50%
HLN Jane Velez-Mitchell 114 400 34% 66%
MSNBC Hardball w/ Chris Matthews 556 1141 62% 38%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 38 1594 59% 41%
CNN Anderson Cooper 360 754 4297 34% 66%
E E! News 228 12315 20% 80%
Fox News The O’Reilly Factor 175 611 68% 32%
HLN Nancy Grace 221 870 48% 52%
MSNBC All In w/ Chris Hayes 1171 3398 51% 49%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 70 47% 53%
CNN CNN Tonight 85 198 50% 50%
Fox News The Kelly File 742 1826 56% 44%
HLN Dr Drew On Call 246 525 27% 73%
MSNBC The Rachel Maddow Show 1531 3689 47% 53%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 8 106 57% 43%
CNN CNN Special Report 210 727 63% 37%
Fox News Hannity 739 6333 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 424 906 46% 54%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 65 1594 59% 41%
CNN Anderson Cooper 360 404 4297 34% 66%
Comedy Central The Daily Show (11-11:30) 321 3122 64% 36%
Comedy Central The Colbert Report (11:30-12am) 721 4062 74% 26%
E E! News 152 12315 20% 80%
Fox News The O’Reilly Factor 31 611 68% 32%
MSNBC All In w/Chris Hayes 209 3398 51% 49%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets
    that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
    specified.
    For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
    by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight
    to midnight,
    eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
    a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make.
    For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
    timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
    average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
    from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
    tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number
    is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.