Tuesday was a great day for The Ed Show on Twitter, with Morning Joe a close second…
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-05-06
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1835 | MSNBC: The Ed Show |
Most Mentions During Day | 11822 | E: E! News (23:30-0:30) |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 9 | 114 | 39% | 61% |
CNN | CNN Tonight | 20 | 206 | 58% | 42% |
E | E! News (23:30-0:30) | 122 | 11822 | 16% | 84% |
Fox News | The Kelly File | 136 | 2396 | 57% | 43% |
MSNBC | The Rachel Maddow Show | 87 | 2732 | 49% | 51% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 1 | 120 | 78% | 22% |
CNN | CNN Special Report | 45 | 837 | 52% | 48% |
Fox News | Hannity | 123 | 6195 | 61% | 39% |
MSNBC | The Last Word w/Lawrence O’Donnell | 16 | 944 | 47% | 53% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 25 | 89% | 11% |
CNN | Anderson Cooper 360 | 72 | 2401 | 43% | 57% |
Fox News | On The Record w/Greta Van Susteren | 18 | 2434 | 52% | 48% |
HLN | Nancy Grace | 23 | 656 | 39% | 61% |
MSNBC | Hardball w/Chris Matthews | 13 | 895 | 54% | 46% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 26 | 2389 | 61% | 39% |
Al Jazeera | Inside Story | 0 | 6 | 80% | 20% |
CNN | CNN International | 88 | 8878 | 40% | 60% |
Fox News | RedEye | 57 | 537 | 67% | 33% |
HLN | Dr Drew On Call | 12 | 794 | 28% | 72% |
MSNBC | All In w/Chris Hayes | 14 | 3554 | 54% | 46% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 3 | 114 | 39% | 61% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | The Five | 9 | 477 | 66% | 34% |
MSNBC | The Rachel Maddow Show | 7 | 2732 | 49% | 51% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi (3:30) | 1 | 25 | 89% | 11% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | FoxFriendsFirst | 46 | 105 | 71% | 29% |
MSNBC | First Look (5-5:30) | 1 | 1 | 100% | 0% |
MSNBC | Way Too Early (5:30-6) | 10 | 301 | 58% | 42% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 19 | 2389 | 61% | 39% |
CNN | New Day | 353 | 1815 | 51% | 49% |
Fox News | Fox And Friends | 150 | 1014 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 43 | 773 | 57% | 43% |
MSNBC | Morning Joe | 907 | 5422 | 54% | 46% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 75 | 2389 | 61% | 39% |
CNN | New Day | 298 | 1815 | 51% | 49% |
Fox News | Fox And Friends | 171 | 1014 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 80 | 773 | 57% | 43% |
MSNBC | Morning Joe | 1721 | 5422 | 54% | 46% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 134 | 2389 | 61% | 39% |
CNN | New Day | 334 | 1815 | 51% | 49% |
Fox News | Fox And Friends | 246 | 1014 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 74 | 773 | 57% | 43% |
MSNBC | Morning Joe | 1176 | 5422 | 54% | 46% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 168 | 2389 | 61% | 39% |
CNN | News Room | 9 | 56 | 60% | 40% |
Fox News | America’s Newsroom | 54 | 200 | 74% | 26% |
HLN | Morning Express w/Robin Meade | 118 | 773 | 57% | 43% |
MSNBC | The Daily Run Down | 130 | 747 | 62% | 38% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 1 | 120 | 78% | 22% |
CNN | News Room | 6 | 56 | 60% | 40% |
Fox News | America’s Newsroom | 75 | 200 | 74% | 26% |
HLN | Morning Express w/Robin Meade | 82 | 773 | 57% | 43% |
MSNBC | Jansing & Co. | 58 | 258 | 55% | 45% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 183 | 2389 | 61% | 39% |
Al Jazeera | Inside Story (11:30) | 0 | 6 | 80% | 20% |
CNN | @This Hour | 78 | 1566 | 55% | 45% |
Fox News | Happening Now | 14 | 101 | 66% | 34% |
HLN | Morning Express w/Robin Meade | 63 | 773 | 57% | 43% |
MSNBC | News Nation w/ Tamron Hall | 48 | 220 | 55% | 45% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 204 | 2389 | 61% | 39% |
CNN | Legal View w/Banfield | 16 | 34 | 50% | 50% |
E | E! News | 897 | 11822 | 16% | 84% |
Fox News | Outnumbered | 224 | 989 | 76% | 24% |
HLN | HLN Now | 34 | 169 | 31% | 69% |
MSNBC | Andrea Mitchell Reports | 277 | 741 | 53% | 47% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 219 | 2389 | 61% | 39% |
CNN | Wolf | 39 | 606 | 71% | 29% |
Fox News | Happening Now | 27 | 101 | 66% | 34% |
HLN | HLN Now | 20 | 169 | 31% | 69% |
MSNBC | Ronan Farrow Daily | 196 | 1549 | 41% | 59% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 132 | 2389 | 61% | 39% |
CNN | News Room | 6 | 56 | 60% | 40% |
Fox News | The Real Story w/Gretchen Carlson | 89 | 316 | 74% | 26% |
HLN | HLN Now | 24 | 169 | 31% | 69% |
MSNBC | The Reid Report | 339 | 1420 | 49% | 51% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 11 | 56 | 60% | 40% |
Fox News | Shepard Smith Reporting | 60 | 145 | 51% | 49% |
HLN | HLN Now | 18 | 169 | 31% | 69% |
MSNBC | The Cycle | 148 | 352 | 55% | 45% |
MSNBC | The Cycle (w/ Host Accounts) | 177 | 1146 | 62% | 38% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 111 | 2389 | 61% | 39% |
CNN | The Lead w/Jake Tapper | 75 | 932 | 52% | 48% |
Fox News | Your World | 354 | 794 | 64% | 36% |
HLN | HLN Now | 8 | 169 | 31% | 69% |
MSNBC | Now w/Alex Wagner | 158 | 565 | 63% | 37% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 5 | 6 | 80% | 20% |
CNN | The Situation Room | 57 | 606 | 71% | 29% |
Fox News | The Five | 249 | 477 | 66% | 34% |
Fox News | The Five w/Hosts | 688 | 3308 | 66% | 34% |
MSNBC | The Ed Show | 1835 | 3608 | 54% | 46% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 85 | 2389 | 61% | 39% |
CNN | The Situation Room (6 – 6:30) | 52 | 606 | 71% | 29% |
CNN | Crossfire | 0 | 1 | 100% | 0% |
CNN | Crossfire With Hosts (6:30 – 7) | 627 | 2077 | 72% | 28% |
Fox News | Special Report w/Bret Baier | 188 | 1492 | 56% | 44% |
MSNBC | PoliticsNation w/ Al Sharpton | 465 | 1365 | 47% | 53% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 6 | 25 | 89% | 11% |
CNN | Out Front w/Erin Burnett | 185 | 673 | 57% | 43% |
E | E! News | 484 | 11822 | 16% | 84% |
Fox News | On The Record w/Greta Van Susteren | 543 | 2434 | 52% | 48% |
HLN | Jane Velez-Mitchell | 82 | 215 | 28% | 72% |
MSNBC | Hardball w/ Chris Matthews | 267 | 895 | 54% | 46% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 82 | 2389 | 61% | 39% |
CNN | Anderson Cooper 360 | 533 | 2401 | 43% | 57% |
Fox News | The O’Reilly Factor | 111 | 569 | 64% | 36% |
HLN | Nancy Grace | 215 | 656 | 39% | 61% |
MSNBC | All In w/ Chris Hayes | 1451 | 3554 | 54% | 46% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 38 | 114 | 39% | 61% |
CNN | CNN Tonight | 52 | 206 | 58% | 42% |
E | E! News | 158 | 11822 | 16% | 84% |
Fox News | The Kelly File | 846 | 2396 | 57% | 43% |
HLN | Dr Drew On Call | 514 | 794 | 28% | 72% |
MSNBC | The Rachel Maddow Show | 803 | 2732 | 49% | 51% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 59 | 120 | 78% | 22% |
CNN | CNN Special Report | 302 | 837 | 52% | 48% |
Fox News | Hannity | 1134 | 6195 | 61% | 39% |
MSNBC | The Last Word w/Lawrence O’Donnell | 412 | 944 | 47% | 53% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 39 | 2389 | 61% | 39% |
CNN | Anderson Cooper 360 | 72 | 2401 | 43% | 57% |
Comedy Central | The Daily Show (11-11:30) | 346 | 2668 | 60% | 40% |
Comedy Central | The Colbert Report (11:30-12am) | 918 | 5505 | 67% | 33% |
E | E! News | 103 | 11822 | 16% | 84% |
Fox News | The O’Reilly Factor | 42 | 569 | 64% | 36% |
MSNBC | All In w/Chris Hayes | 194 | 3554 | 54% | 46% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.