The Colbert Report scored top engagement on Monday with 1943 mentions during its half-hour broadcast. If you don’t consider it to be a news show (fair enough), then The Ed Show’s 1702 mentions is your winner of best hour. E! News managed to get the most mentions throughout the day.
Note: This article was revised at 1pm on Wednesday, April 30, to correct the omission of “Outnumbered”, a new show on Fox News.
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-04-28
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1943 | Comedy Central: The Colbert Report (11:30-12am) |
Most Mentions During Day | 15283 | E: E! News |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 83 | 46% | 54% |
Fox News | Hannity | 232 | 8196 | 65% | 35% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 33 | 93% | 7% |
CNN | CNN Special Report | 3 | 1143 | 57% | 43% |
Fox News | Stossel | 11 | 189 | 81% | 19% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 46 | 75% | 25% |
Fox News | Fox News Sunday | 5 | 128 | 74% | 26% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 22 | 1729 | 58% | 42% |
Fox News | Huckabee | 11 | 165 | 30% | 70% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 83 | 46% | 54% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | #MediaBuzz | 13 | 207 | 71% | 29% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 46 | 75% | 25% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | FoxFriendsFirst | 31 | 102 | 72% | 28% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 1 | 24 | 50% | 50% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 22 | 1729 | 58% | 42% |
CNN | New Day | 185 | 1477 | 49% | 51% |
Fox News | Fox And Friends | 138 | 813 | 65% | 35% |
MSNBC | Morning Joe | 658 | 3060 | 53% | 47% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 56 | 1729 | 58% | 42% |
CNN | New Day | 278 | 1477 | 49% | 51% |
Fox News | Fox And Friends | 124 | 813 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 38 | 316 | 60% | 40% |
MSNBC | Morning Joe | 843 | 3060 | 53% | 47% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 106 | 1729 | 58% | 42% |
CNN | New Day | 188 | 1477 | 49% | 51% |
Fox News | Fox And Friends | 162 | 813 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 41 | 316 | 60% | 40% |
MSNBC | Morning Joe | 628 | 3060 | 53% | 47% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 123 | 1729 | 58% | 42% |
CNN | News Room | 5 | 85 | 41% | 59% |
Fox News | America’s Newsroom | 13 | 31 | 87% | 13% |
HLN | Morning Express w/Robin Meade | 52 | 316 | 60% | 40% |
MSNBC | The Daily Run Down | 121 | 423 | 58% | 42% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 33 | 93% | 7% |
CNN | News Room | 2 | 85 | 41% | 59% |
Fox News | America’s Newsroom | 10 | 31 | 87% | 13% |
HLN | Morning Express w/Robin Meade | 49 | 316 | 60% | 40% |
MSNBC | Jansing & Co. | 36 | 95 | 69% | 31% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 122 | 1729 | 58% | 42% |
Al Jazeera | Inside Story (11:30) | 0 | 14 | 90% | 10% |
CNN | @This Hour | 40 | 1120 | 54% | 46% |
Fox News | Happening Now | 26 | 78 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 26 | 316 | 60% | 40% |
MSNBC | News Nation w/ Tamron Hall | 100 | 514 | 38% | 62% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 118 | 1729 | 58% | 42% |
CNN | Legal View w/Banfield | 44 | 56 | 71% | 29% |
E | E! News | 915 | 15283 | 20% | 80% |
Fox News | Outnumbered | 504 | 1722 | 72% | 28% |
HLN | HLN Now | 44 | 283 | 35% | 65% |
MSNBC | Andrea Mitchell Reports | 111 | 304 | 62% | 38% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 149 | 1729 | 58% | 42% |
CNN | Wolf | 37 | 324 | 77% | 23% |
Fox News | Happening Now | 21 | 78 | 55% | 45% |
HLN | HLN Now | 57 | 283 | 35% | 65% |
MSNBC | Ronan Farrow Daily | 152 | 857 | 44% | 56% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 87 | 1729 | 58% | 42% |
CNN | News Room | 2 | 85 | 41% | 59% |
Fox News | The Real Story w/Gretchen Carlson | 207 | 610 | 58% | 42% |
HLN | HLN Now | 29 | 283 | 35% | 65% |
MSNBC | The Reid Report | 302 | 761 | 49% | 51% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 3 | 85 | 41% | 59% |
Fox News | Shepard Smith Reporting | 34 | 306 | 61% | 39% |
HLN | HLN Now | 17 | 283 | 35% | 65% |
MSNBC | The Cycle | 99 | 841 | 41% | 59% |
MSNBC | The Cycle (w/ Host Accounts) | 136 | 1493 | 50% | 50% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 55 | 1729 | 58% | 42% |
CNN | The Lead w/Jake Tapper | 72 | 835 | 61% | 39% |
Fox News | Your World | 94 | 507 | 75% | 25% |
HLN | HLN Now | 14 | 283 | 35% | 65% |
MSNBC | Now w/Alex Wagner | 123 | 409 | 54% | 46% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 6 | 14 | 90% | 10% |
CNN | The Situation Room | 58 | 324 | 77% | 23% |
Fox News | The Five | 325 | 729 | 70% | 30% |
Fox News | The Five w/Hosts | 740 | 4032 | 68% | 32% |
MSNBC | The Ed Show | 1702 | 3469 | 51% | 49% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 35 | 1729 | 58% | 42% |
CNN | The Situation Room (6 – 6:30) | 34 | 324 | 77% | 23% |
CNN | Crossfire (6:28 – 7) | 0 | 0 | 0% | 0% |
CNN | Crossfire With Hosts (6:30 – 7) | 31 | 584 | 63% | 37% |
Fox News | Special Report w/Bret Baier | 148 | 917 | 62% | 38% |
MSNBC | PoliticsNation w/ Al Sharpton | 555 | 2471 | 66% | 34% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 11 | 46 | 75% | 25% |
CNN | Out Front w/Erin Burnett | 189 | 566 | 73% | 27% |
E | E! News | 693 | 15283 | 20% | 80% |
Fox News | On The Record w/Greta Van Susteren | 349 | 1733 | 60% | 40% |
HLN | Jane Velez-Mitchell | 65 | 488 | 26% | 74% |
MSNBC | Hardball w/ Chris Matthews | 518 | 1050 | 58% | 42% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 56 | 1729 | 58% | 42% |
CNN | Anderson Cooper 360 | 1043 | 2800 | 50% | 50% |
Fox News | The O’Reilly Factor | 361 | 1324 | 63% | 37% |
HLN | Nancy Grace | 465 | 814 | 48% | 52% |
MSNBC | All In w/ Chris Hayes | 1346 | 4005 | 60% | 40% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 26 | 83 | 46% | 54% |
CNN | Smerconish | 71 | 198 | 75% | 25% |
Fox News | The Kelly File | 993 | 1906 | 59% | 41% |
HLN | Dr Drew On Call | 391 | 571 | 32% | 68% |
MSNBC | The Rachel Maddow Show | 1280 | 2743 | 51% | 49% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 11 | 33 | 93% | 7% |
CNN | CNN Special Report | 209 | 1143 | 57% | 43% |
Fox News | Hannity | 1352 | 8196 | 65% | 35% |
MSNBC | The Last Word w/Lawrence O’Donnell | 459 | 892 | 42% | 58% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 47 | 1729 | 58% | 42% |
CNN | Anderson Cooper 360 | 309 | 2800 | 50% | 50% |
Comedy Central | The Daily Show (11-11:30) | 365 | 2128 | 61% | 39% |
Comedy Central | The Colbert Report (11:30-12am) | 1943 | 3126 | 64% | 36% |
E | E! News (11:30pm) | 197 | 15283 | 20% | 80% |
Fox News | The O’Reilly Factor | 99 | 1324 | 63% | 37% |
MSNBC | All In w/Chris Hayes | 255 | 4005 | 60% | 40% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or
have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see
this blog post.
Especially the part about how I determine the gender of Twitter users.