Nancy Grace sweeps the conversation on Twitter on Wednesday, April 16!
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-04-16
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 5819 | HLN: Nancy Grace |
Most Mentions During Day | 10171 | HLN: Nancy Grace |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 189 | 2008 | 51% | 49% |
Fox News | The Kelly File | 84 | 1279 | 60% | 40% |
MSNBC | The Rachel Maddow Show | 152 | 4500 | 49% | 51% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 243 | 9433 | 64% | 36% |
MSNBC | The Last Word w/Lawrence O’Donnell | 29 | 888 | 43% | 57% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 22 | 1654 | 64% | 36% |
Fox News | On The Record w/Greta Van Susteren | 25 | 1013 | 59% | 41% |
HLN | Nancy Grace | 21 | 10171 | 73% | 27% |
MSNBC | Hardball w/Chris Matthews | 19 | 969 | 51% | 49% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 17 | 1654 | 64% | 36% |
Al Jazeera | The Stream | 4 | 144 | 53% | 47% |
Fox News | RedEye | 31 | 514 | 61% | 39% |
HLN | Dr Drew On Call | 12 | 506 | 40% | 60% |
MSNBC | All In w/Chris Hayes | 12 | 2108 | 58% | 42% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | EarlyStartCNN | 0 | 12 | 63% | 38% |
Fox News | The Five | 21 | 592 | 69% | 31% |
MSNBC | The Rachel Maddow Show | 17 | 4500 | 49% | 51% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 18 | 1654 | 64% | 36% |
CNN | EarlyStartCNN | 5 | 12 | 63% | 38% |
Fox News | FoxFriendsFirst | 57 | 175 | 71% | 29% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 4 | 61 | 74% | 26% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 31 | 1654 | 64% | 36% |
CNN | New Day | 667 | 3762 | 53% | 47% |
Fox News | Fox And Friends | 124 | 981 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 24 | 280 | 53% | 47% |
MSNBC | Morning Joe | 354 | 2919 | 52% | 48% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 58 | 1654 | 64% | 36% |
CNN | New Day | 390 | 3762 | 53% | 47% |
Fox News | Fox And Friends | 242 | 981 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 32 | 280 | 53% | 47% |
MSNBC | Morning Joe | 592 | 2919 | 52% | 48% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 86 | 1654 | 64% | 36% |
CNN | New Day | 391 | 3762 | 53% | 47% |
Fox News | Fox And Friends | 198 | 981 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 54 | 280 | 53% | 47% |
MSNBC | Morning Joe | 454 | 2919 | 52% | 48% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 53 | 87% | 13% |
CNN | News Room | 9 | 27 | 88% | 13% |
Fox News | America’s Newsroom | 23 | 380 | 58% | 42% |
HLN | Morning Express w/Robin Meade | 61 | 280 | 53% | 47% |
MSNBC | The Daily Run Down | 90 | 214 | 67% | 33% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 170 | 1654 | 64% | 36% |
CNN | News Room | 4 | 27 | 88% | 13% |
Fox News | America’s Newsroom | 59 | 380 | 58% | 42% |
HLN | Morning Express w/Robin Meade | 26 | 280 | 53% | 47% |
MSNBC | Jansing & Co. | 55 | 103 | 83% | 17% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 106 | 1654 | 64% | 36% |
Al Jazeera | Inside Story (11:30) | 0 | 27 | 44% | 56% |
CNN | @This Hour | 296 | 3318 | 53% | 47% |
Fox News | Happening Now | 19 | 208 | 73% | 27% |
HLN | Morning Express w/Robin Meade | 12 | 280 | 53% | 47% |
MSNBC | News Nation w/ Tamron Hall | 48 | 203 | 55% | 45% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 128 | 1654 | 64% | 36% |
Al Jazeera | The Stream (12:30) | 8 | 144 | 53% | 47% |
CNN | Legal View w/Banfield | 1 | 3 | 100% | 0% |
E | E! News | 739 | 7326 | 22% | 78% |
Fox News | Happening Now | 17 | 208 | 73% | 27% |
HLN | On The Case | 41 | 209 | 24% | 76% |
MSNBC | Andrea Mitchell Reports | 71 | 288 | 65% | 35% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 96 | 1654 | 64% | 36% |
CNN | Wolf | 22 | 1034 | 74% | 26% |
Fox News | America’s News HQ | 2 | 16 | 58% | 42% |
HLN | On The Case | 52 | 209 | 24% | 76% |
MSNBC | Ronan Farrow Daily | 145 | 534 | 54% | 46% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 96 | 1654 | 64% | 36% |
CNN | News Room | 3 | 27 | 88% | 13% |
Fox News | The Real Story w/Gretchen Carlson | 82 | 288 | 54% | 46% |
HLN | On The Case | 18 | 209 | 24% | 76% |
MSNBC | The Reid Report | 191 | 854 | 50% | 50% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 4 | 27 | 88% | 13% |
Fox News | Shepard Smith Reporting | 87 | 128 | 68% | 32% |
HLN | News Now | 18 | 209 | 24% | 76% |
MSNBC | The Cycle | 64 | 332 | 55% | 45% |
MSNBC | The Cycle (w/ Host Accounts) | 148 | 1021 | 52% | 48% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 82 | 1654 | 64% | 36% |
CNN | The Lead w/Jake Tapper | 94 | 785 | 62% | 38% |
Fox News | Your World | 211 | 786 | 66% | 34% |
HLN | News Now | 1 | 209 | 24% | 76% |
MSNBC | Now w/Alex Wagner | 147 | 442 | 47% | 53% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 8 | 27 | 44% | 56% |
CNN | The Situation Room | 79 | 1034 | 74% | 26% |
Fox News | The Five | 240 | 592 | 69% | 31% |
Fox News | The Five w/Hosts | 571 | 2503 | 67% | 33% |
MSNBC | The Ed Show | 1612 | 3928 | 57% | 43% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 57 | 1654 | 64% | 36% |
CNN | The Situation Room (6 – 6:30) | 75 | 1034 | 74% | 26% |
Fox News | Special Report w/Bret Baier | 150 | 767 | 60% | 40% |
MSNBC | PoliticsNation w/ Al Sharpton | 534 | 1408 | 57% | 43% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 5 | 19 | 78% | 22% |
Al Jazeera | The Stream (7:30 – 8) | 8 | 144 | 53% | 47% |
CNN | Out Front w/Erin Burnett | 224 | 556 | 70% | 30% |
E | E! News | 169 | 7326 | 22% | 78% |
Fox News | On The Record w/Greta Van Susteren | 340 | 1013 | 59% | 41% |
HLN | Jane Velez-Mitchell | 70 | 216 | 34% | 66% |
MSNBC | Hardball w/ Chris Matthews | 414 | 969 | 51% | 49% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 51 | 1654 | 64% | 36% |
CNN | Anderson Cooper 360 | 329 | 2008 | 51% | 49% |
Fox News | The O’Reilly Factor | 236 | 1031 | 57% | 43% |
HLN | Nancy Grace | 5819 | 10171 | 73% | 27% |
MSNBC | All In w/ Chris Hayes | 556 | 2108 | 58% | 42% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 74 | 77% | 23% |
CNN | The Lead w/Jake Tapper | 16 | 785 | 62% | 38% |
Fox News | The Kelly File | 409 | 1279 | 60% | 40% |
HLN | Dr Drew On Call | 278 | 506 | 40% | 60% |
MSNBC | The Rachel Maddow Show | 1700 | 4500 | 49% | 51% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 12 | 53 | 87% | 13% |
Fox News | Hannity | 1306 | 9433 | 64% | 36% |
MSNBC | The Last Word w/Lawrence O’Donnell | 203 | 888 | 43% | 57% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 85 | 1654 | 64% | 36% |
CNN | Outfront w/Burnett | 105 | 556 | 70% | 30% |
CNN | Anderson Cooper 360 | 165 | 2008 | 51% | 49% |
Comedy Central | The Daily Show (11-11:30) | 93 | 1412 | 65% | 35% |
Comedy Central | The Colbert Report (11:30-12am) | 74 | 1114 | 58% | 42% |
E | E! News (11:30pm) | 140 | 7326 | 22% | 78% |
Fox News | The O’Reilly Factor | 66 | 1031 | 57% | 43% |
MSNBC | All In w/Chris Hayes | 150 | 2108 | 58% | 42% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or
have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see
this blog post.
Especially the part about how I determine the gender of Twitter users.