Cable News Twitter Ratings for Friday, January 17, 2014

Impressive results for E! News, who got more mentions in a half hour than any other show in a full hour…

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-01-17

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3293 E: E! News (11:30pm)
Most Mentions During Day 12645 CNN: Piers Morgan Live

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 1 484 51% 49%
CNN Piers Morgan Live 180 12645 72% 28%
Fox News The Kelly File 357 3862 60% 40%
HLN Dr Drew On Call 1 41 44% 56%
MSNBC The Rachel Maddow Show 113 3251 43% 57%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 94 49% 51%
CNN Anderson Cooper 360 78 3479 34% 66%
Fox News Hannity 175 5074 61% 39%
HLN Nancy Grace 9 972 72% 28%
MSNBC The Last Word w/Lawrence O’Donnell 53 641 56% 44%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 51 2865 60% 40%
Al Jazeera The Stream (2:30) 67 759 69% 31%
CNN Outfront w/Burnett 6 766 48% 52%
Fox News On The Record w/Greta Van Susteren 15 1625 53% 47%
HLN ShowBiz Tonight 0 38 24% 76%
MSNBC Hardball w/Chris Matthews 15 673 56% 44%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 27 2865 60% 40%
Al Jazeera Real Money with Ali Velshi (3:30) 0 45 65% 35%
CNN Piers Morgan Live 98 12645 72% 28%
Fox News RedEye 24 1323 70% 30%
MSNBC All In w/Chris Hayes 14 3736 51% 49%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 484 51% 49%
CNN Anderson Cooper 360 25 3479 34% 66%
Fox News The Five 24 925 69% 31%
HLN ShowBiz Tonight 0 38 24% 76%
MSNBC The Rachel Maddow Show 18 3251 43% 57%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 16 2865 60% 40%
CNN EarlyStartCNN 7 27 53% 47%
Fox News FoxFriendsFirst 69 153 74% 26%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 41 162 53% 47%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 31 2865 60% 40%
CNN New Day 119 803 52% 48%
Fox News Fox And Friends 109 818 64% 36%
HLN Morning Express w/Robin Meade 10 152 57% 43%
MSNBC Morning Joe 683 3019 55% 45%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 58 2865 60% 40%
CNN New Day 126 803 52% 48%
Fox News Fox And Friends 174 818 64% 36%
HLN Morning Express w/Robin Meade 7 152 57% 43%
MSNBC Morning Joe 860 3019 55% 45%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 105 2865 60% 40%
CNN New Day 98 803 52% 48%
Fox News Fox And Friends 170 818 64% 36%
HLN Morning Express w/Robin Meade 8 152 57% 43%
MSNBC Morning Joe 489 3019 55% 45%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 9 94 49% 51%
CNN News Room 4 134 32% 68%
Fox News America’s Newsroom 11 120 53% 47%
HLN Morning Express w/Robin Meade 9 152 57% 43%
MSNBC The Daily Run Down 286 1101 66% 34%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 90 2865 60% 40%
CNN News Room 8 134 32% 68%
Fox News America’s Newsroom 77 120 53% 47%
HLN Morning Express w/Robin Meade 13 152 57% 43%
MSNBC Jansing & Co. 118 227 57% 43%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 234 2865 60% 40%
Al Jazeera Inside Story (11:30) 0 11 70% 30%
CNN Legal View w/Banfield 2 6 60% 40%
Fox News Happening Now 19 38 75% 25%
HLN Morning Express w/Robin Meade 11 152 57% 43%
MSNBC MSNBC Live 361 4281 50% 50%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 146 2865 60% 40%
Al Jazeera The Stream (12:30) 37 759 69% 31%
CNN Around the World (News Room) 6 134 32% 68%
E E! News 421 11023 19% 81%
Fox News Happening Now 13 38 75% 25%
HLN ShowBiz Tonight 5 38 24% 76%
MSNBC MSNBC Live 345 4281 50% 50%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 244 2865 60% 40%
CNN News Room 9 134 32% 68%
Fox News America’s News HQ 5 23 75% 25%
MSNBC Andrea Mitchell Reports 144 357 65% 35%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 231 2865 60% 40%
CNN News Room 11 134 32% 68%
Fox News The Real Story w/Gretchen Carlson 65 379 73% 27%
HLN News Now 20 59 27% 73%
MSNBC News Nation w/ Tamron Hall 196 462 56% 44%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 4 134 32% 68%
Fox News Shepard Smith Reporting 131 231 58% 42%
HLN News Now 4 59 27% 73%
MSNBC The Cycle 157 597 58% 42%
MSNBC The Cycle (w/ Host Accounts) 243 1790 63% 37%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 232 2865 60% 40%
CNN The Lead w/Jake Tapper 190 1907 63% 37%
Fox News Your World 149 408 64% 36%
HLN News Now 4 59 27% 73%
MSNBC Now w/Alex Wagner 236 685 58% 42%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 2 11 70% 30%
CNN The Situation Room 72 657 69% 31%
Fox News The Five 240 925 69% 31%
Fox News The Five w/Hosts 635 3358 69% 31%
HLN What Would You Do? 1 1 0% 100%
MSNBC The Ed Show 1533 4084 55% 45%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 84 2865 60% 40%
CNN The Situation Room (6 – 6:30) 41 657 69% 31%
CNN Crossfire (6:30 – 7) 1 1 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 380 1763 75% 25%
Fox News Special Report w/Bret Baier 181 456 68% 32%
HLN ShowBiz Tonight 6 38 24% 76%
MSNBC PoliticsNation w/ Al Sharpton 189 569 58% 42%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (7 – 7:30) 7 45 65% 35%
Al Jazeera The Stream (7:30 – 8) 130 759 69% 31%
CNN Out Front w/Erin Burnett 122 766 48% 52%
E E! News 382 11023 19% 81%
Fox News On The Record w/Greta Van Susteren 269 1625 53% 47%
HLN Jane Velez-Mitchell 318 3142 14% 86%
MSNBC Hardball w/ Chris Matthews 209 673 56% 44%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 144 2865 60% 40%
CNN Anderson Cooper 360 491 3479 34% 66%
Fox News The O’Reilly Factor 70 567 67% 33%
MSNBC All In w/ Chris Hayes 1582 3736 51% 49%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 78 484 51% 49%
CNN Piers Morgan Live 795 12645 72% 28%
Fox News The Kelly File 1142 3862 60% 40%
MSNBC The Rachel Maddow Show 1205 3251 43% 57%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 9 94 49% 51%
CNN Crossfire (Repeat 10-10:30) 0 1 0% 0%
Fox News Hannity 664 5074 61% 39%
HLN What Would You Do? 0 1 0% 100%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 125 2865 60% 40%
E E! News (11:30pm) 3293 11023 19% 81%
Fox News The O’Reilly Factor 44 567 67% 33%
HLN ShowBiz Tonight 0 38 24% 76%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.