Duck Dynasty propels Hannity to first place in the Cable News Twitter Ratings for Thursday ….
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-12-19
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2724 | Fox News: Hannity |
Most Mentions During Day | 26884 | CNN: Piers Morgan Live |
Overall ratings by network
Network | Tweet Count | Unique Tweeters | Reach | Male | Female |
CNN | 50630 | 34390 | 347128963 | 68 % | 32 % |
Fox News | 37748 | 21202 | 110071187 | 64 % | 36 % |
MSNBC | 23304 | 10071 | 101715160 | 58 % | 42 % |
E | 8610 | 6750 | 32936938 | 26 % | 74 % |
Comedy Central | 6475 | 5511 | 29632792 | 58 % | 42 % |
Al Jazeera | 3458 | 2217 | 27159536 | 54 % | 46 % |
HLN | 2579 | 1575 | 39460375 | 36 % | 64 % |
HBO | 1193 | 994 | 1238060 | 67 % | 33 % |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Most popular hastags
Hashtag | Count |
#duckdynasty | 3665 |
#tcot | 3062 |
#lnyhbt | 2617 |
#philrobertson | 2221 |
#inners | 1939 |
#hannity | 1870 |
#kellyfile | 1663 |
#crossfire | 1520 |
#maddow | 1315 |
#edshow | 1168 |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 1 | 233 | 41% | 59% |
CNN | Piers Morgan Live | 174 | 26884 | 74% | 26% |
Fox News | The Kelly File | 326 | 6572 | 62% | 38% |
HLN | Dr Drew On Call | 27 | 302 | 33% | 67% |
MSNBC | The Rachel Maddow Show | 98 | 2478 | 49% | 51% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 173 | 67% | 33% |
CNN | Anderson Cooper 360 | 53 | 1867 | 56% | 44% |
Fox News | Hannity | 117 | 7986 | 62% | 38% |
HLN | Nancy Grace | 49 | 929 | 34% | 66% |
MSNBC | The Last Word w/Lawrence O’Donnell | 45 | 1572 | 66% | 34% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 31 | 2434 | 60% | 40% |
Al Jazeera | The Stream (2:30) | 15 | 807 | 42% | 58% |
CNN | Outfront w/Burnett | 1 | 311 | 78% | 22% |
Fox News | On The Record w/Greta Van Susteren | 18 | 1857 | 60% | 40% |
HLN | ShowBiz Tonight | 0 | 19 | 9% | 91% |
MSNBC | Hardball w/Chris Matthews | 11 | 724 | 64% | 36% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 11 | 2434 | 60% | 40% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 54 | 76% | 24% |
CNN | Piers Morgan Live | 200 | 26884 | 74% | 26% |
Fox News | RedEye | 82 | 1833 | 67% | 33% |
HLN | Nancy Grace | 23 | 929 | 34% | 66% |
MSNBC | All In w/Chris Hayes | 8 | 3637 | 53% | 47% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 1 | 233 | 41% | 59% |
CNN | Anderson Cooper 360 | 24 | 1867 | 56% | 44% |
Fox News | The Five | 8 | 1082 | 64% | 36% |
HLN | ShowBiz Tonight | 1 | 19 | 9% | 91% |
MSNBC | The Rachel Maddow Show | 8 | 2478 | 49% | 51% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 17 | 2434 | 60% | 40% |
CNN | EarlyStartCNN | 41 | 79 | 35% | 65% |
Fox News | FoxFriendsFirst | 99 | 213 | 63% | 37% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 26 | 49 | 71% | 29% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 50 | 2434 | 60% | 40% |
CNN | New Day | 242 | 1801 | 60% | 40% |
Fox News | Fox And Friends | 219 | 2065 | 54% | 46% |
HLN | Morning Express w/Robin Meade | 21 | 428 | 55% | 45% |
MSNBC | Morning Joe | 564 | 3456 | 59% | 41% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 73 | 2434 | 60% | 40% |
CNN | New Day | 265 | 1801 | 60% | 40% |
Fox News | Fox And Friends | 598 | 2065 | 54% | 46% |
HLN | Morning Express w/Robin Meade | 40 | 428 | 55% | 45% |
MSNBC | Morning Joe | 1061 | 3456 | 59% | 41% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 64 | 2434 | 60% | 40% |
CNN | New Day | 272 | 1801 | 60% | 40% |
Fox News | Fox And Friends | 529 | 2065 | 54% | 46% |
HLN | Morning Express w/Robin Meade | 57 | 428 | 55% | 45% |
MSNBC | Morning Joe | 654 | 3456 | 59% | 41% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 2 | 173 | 67% | 33% |
CNN | News Room | 21 | 90 | 57% | 43% |
Fox News | America’s Newsroom | 39 | 114 | 76% | 24% |
HLN | Morning Express w/Robin Meade | 38 | 428 | 55% | 45% |
MSNBC | The Daily Run Down | 90 | 532 | 67% | 33% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 96 | 2434 | 60% | 40% |
CNN | News Room | 21 | 90 | 57% | 43% |
Fox News | America’s Newsroom | 24 | 114 | 76% | 24% |
HLN | Morning Express w/Robin Meade | 25 | 428 | 55% | 45% |
MSNBC | Jansing & Co. | 92 | 199 | 75% | 25% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 112 | 2434 | 60% | 40% |
Al Jazeera | Inside Story (11:30) | 0 | 13 | 67% | 33% |
CNN | Legal View w/Banfield | 60 | 71 | 87% | 13% |
Fox News | Happening Now | 69 | 163 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 25 | 428 | 55% | 45% |
MSNBC | MSNBC Live w/ Thomas Roberts | 62 | 360 | 59% | 41% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 78 | 2434 | 60% | 40% |
Al Jazeera | The Stream (12:30) | 46 | 807 | 42% | 58% |
CNN | Around the World (News Room) | 9 | 90 | 57% | 43% |
E | E! News | 491 | 8610 | 26% | 74% |
Fox News | Happening Now | 76 | 163 | 63% | 37% |
HLN | ShowBiz Tonight | 2 | 19 | 9% | 91% |
MSNBC | Now w/Alex Wagner | 158 | 562 | 63% | 37% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 132 | 2434 | 60% | 40% |
CNN | News Room | 3 | 90 | 57% | 43% |
Fox News | America’s News HQ | 13 | 36 | 79% | 21% |
MSNBC | Andrea Mitchell Reports | 122 | 194 | 55% | 45% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 123 | 2434 | 60% | 40% |
CNN | News Room | 14 | 90 | 57% | 43% |
Fox News | The Real Story w/Gretchen Carlson | 111 | 318 | 67% | 33% |
MSNBC | News Nation w/ Tamron Hall | 92 | 192 | 67% | 33% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 3 | 90 | 57% | 43% |
Fox News | Shepard Smith Reporting | 36 | 92 | 62% | 38% |
HLN | News Now | 0 | 0 | 0% | 0% |
MSNBC | The Cycle | 88 | 340 | 80% | 20% |
MSNBC | The Cycle (w/ Host Accounts) | 162 | 1620 | 67% | 33% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 242 | 2434 | 60% | 40% |
CNN | The Lead w/Jake Tapper | 110 | 1043 | 66% | 34% |
Fox News | Your World | 50 | 241 | 70% | 30% |
HLN | News Now | 0 | 0 | 0% | 0% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 0 | 13 | 67% | 33% |
CNN | The Situation Room | 42 | 246 | 74% | 26% |
Fox News | The Five | 623 | 1082 | 64% | 36% |
Fox News | The Five w/Hosts | 1505 | 5199 | 66% | 34% |
HLN | What Would You Do? | 0 | 2 | 0% | 100% |
MSNBC | The Ed Show | 1441 | 3081 | 57% | 43% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 182 | 2434 | 60% | 40% |
CNN | The Situation Room (6 – 6:30) | 21 | 246 | 74% | 26% |
CNN | Crossfire (6:30 – 7) | 3 | 5 | 33% | 67% |
CNN | Crossfire With Hosts (6:30 – 7) | 1149 | 2394 | 64% | 36% |
Fox News | Special Report w/Bret Baier | 282 | 746 | 71% | 29% |
HLN | ShowBiz Tonight | 3 | 19 | 9% | 91% |
MSNBC | PoliticsNation w/ Al Sharpton | 312 | 1026 | 57% | 43% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi (7 – 7:30) | 15 | 54 | 76% | 24% |
Al Jazeera | The Stream (7:30 – 8) | 153 | 807 | 42% | 58% |
CNN | Out Front w/Erin Burnett | 143 | 311 | 78% | 22% |
E | E! News | 350 | 8610 | 26% | 74% |
Fox News | On The Record w/Greta Van Susteren | 701 | 1857 | 60% | 40% |
HLN | Jane Velez-Mitchell | 115 | 350 | 23% | 77% |
MSNBC | Hardball w/ Chris Matthews | 404 | 724 | 64% | 36% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 136 | 2434 | 60% | 40% |
CNN | Anderson Cooper 360 | 615 | 1867 | 56% | 44% |
Fox News | The O’Reilly Factor | 467 | 1309 | 68% | 32% |
HLN | Nancy Grace | 361 | 929 | 34% | 66% |
MSNBC | All In w/ Chris Hayes | 1836 | 3637 | 53% | 47% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 60 | 233 | 41% | 59% |
CNN | Piers Morgan Live | 1723 | 26884 | 74% | 26% |
Fox News | The Kelly File | 2053 | 6572 | 62% | 38% |
HLN | Dr Drew On Call | 167 | 302 | 33% | 67% |
MSNBC | The Rachel Maddow Show | 976 | 2478 | 49% | 51% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 33 | 173 | 67% | 33% |
CNN | AC360 Later | 177 | 1867 | 56% | 44% |
Fox News | Hannity | 2724 | 7986 | 62% | 38% |
HLN | What Would You Do? | 1 | 2 | 0% | 100% |
MSNBC | The Last Word w/Lawrence O’Donnell | 504 | 1572 | 66% | 34% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 55 | 2434 | 60% | 40% |
CNN | The 11th Hour | 95 | 186 | 52% | 48% |
CNN | Anderson Cooper 360 | 50 | 1867 | 56% | 44% |
CNN | In Case You Missed It | 54 | 812 | 72% | 28% |
Comedy Central | The Daily Show (11-11:30) | 908 | 3547 | 59% | 41% |
Comedy Central | The Colbert Report (11:30-12am) | 192 | 2956 | 57% | 43% |
E | E! News (11:30pm) | 607 | 8610 | 26% | 74% |
Fox News | The O’Reilly Factor | 217 | 1309 | 68% | 32% |
HLN | ShowBiz Tonight | 0 | 19 | 9% | 91% |
MSNBC | All In w/Chris Hayes | 187 | 3637 | 53% | 47% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
- Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.