E! News sweeps the boards on Saturday, having the best hour and best day overall…. The Melissa Harris-Perry show was in close second place for best hour.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-12-07
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1755 | E: E! News Weekend |
Most Mentions During Day | 35951 | E: E! News Weekend |
Overall ratings by network
Network | Tweet Count | Unique Tweeters | Reach | Male | Female |
CNN | 43103 | 30456 | 152821179 | 81 % | 19 % |
E | 35951 | 32720 | 64547653 | 22 % | 78 % |
MSNBC | 17526 | 7507 | 57837164 | 49 % | 51 % |
Fox News | 15432 | 8436 | 53234441 | 62 % | 38 % |
Comedy Central | 1893 | 1620 | 3822573 | 58 % | 42 % |
Al Jazeera | 1734 | 1144 | 7271749 | 49 % | 51 % |
Bashir | 1660 | 888 | 3505975 | 32 % | 68 % |
HBO | 732 | 623 | 935007 | 74 % | 26 % |
HLN | 520 | 373 | 1089847 | 38 % | 62 % |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Most popular hastags
Hashtag | Count |
#united | 13059 |
#relegation | 7042 |
#hottieoftheweek | 3833 |
#nerdland | 2702 |
#tcot | 2484 |
#lnyhbt | 2311 |
#ashes | 2230 |
#uppers | 2194 |
#releg | 2014 |
#arsenal | 1942 |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Piers Morgan Live | 266 | 33917 | 88% | 12% |
Fox News | The Kelly File | 152 | 827 | 57% | 43% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 45 | 725 | 36% | 64% |
Fox News | Hannity | 118 | 2904 | 65% | 35% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | AC360 Later | 25 | 725 | 36% | 64% |
Fox News | On The Record w/Greta Van Susteren | 7 | 264 | 52% | 48% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Piers Morgan Live | 502 | 33917 | 88% | 12% |
Fox News | RedEye | 14 | 812 | 76% | 24% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 29 | 725 | 36% | 64% |
Fox News | The Five | 10 | 80 | 67% | 33% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 56 | 2904 | 65% | 35% |
MSNBC | Hardball Weekend (5:00) | 3 | 448 | 66% | 34% |
MSNBC | Your Business (5:30) | 0 | 9 | 67% | 33% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 39 | 379 | 54% | 46% |
Fox News | Fox and Friends Weekend | 45 | 331 | 71% | 29% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day (to 7:30, Sun) | 35 | 379 | 54% | 46% |
Fox News | Fox and Friends Weekend | 71 | 331 | 71% | 29% |
HLN | Weekend Express | 0 | 10 | 50% | 50% |
MSNBC | Weekends w/Alex Witt | 31 | 142 | 48% | 52% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 29 | 379 | 54% | 46% |
Fox News | Fox and Friends Weekend | 72 | 331 | 71% | 29% |
HLN | Weekend Express | 0 | 10 | 50% | 50% |
MSNBC | Up w/Steve Kornacki | 669 | 3140 | 49% | 51% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day (9-9:30) | 25 | 379 | 54% | 46% |
CNN | Your Money (9:30-10) | 5 | 27 | 86% | 14% |
Fox News | Fox and Friends Weekend | 83 | 331 | 71% | 29% |
HLN | Weekend Express | 0 | 10 | 50% | 50% |
MSNBC | Up w/Steve Kornacki | 1293 | 3140 | 49% | 51% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 3 | 65 | 53% | 47% |
E | E! News Weekend | 1755 | 35951 | 22% | 78% |
Fox News | The Cost of Freedom | 0 | 11 | 22% | 78% |
HLN | Weekend Express | 0 | 10 | 50% | 50% |
MSNBC | Melissa Harris-Perry Show | 1312 | 4374 | 45% | 55% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 4 | 65 | 53% | 47% |
HLN | Weekend Express | 0 | 10 | 50% | 50% |
MSNBC | Melissa Harris-Perry Show | 1665 | 4374 | 45% | 55% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 10 | 65 | 53% | 47% |
Fox News | America’s News HQ | 1 | 25 | 72% | 28% |
HLN | Weekend Express | 0 | 10 | 50% | 50% |
MSNBC | Weekends w/ Alex Witt | 29 | 142 | 48% | 52% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 20 | 65 | 53% | 47% |
Fox News | America’s News HQ | 5 | 25 | 72% | 28% |
MSNBC | Weekends w/Alex Witt | 35 | 142 | 48% | 52% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | The Next List | 0 | 0 | 0% | 0% |
CNN | Your Money (2-2:30) | 19 | 27 | 86% | 14% |
Fox News | WSJ Editorial Report (2pm) | 2 | 3 | 0% | 100% |
Fox News | America’s News HQ (2:30) | 0 | 25 | 72% | 28% |
MSNBC | MSNBC Live w/Craig Melvin | 61 | 214 | 47% | 53% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 0 | 65 | 53% | 47% |
Fox News | America’s News HQ | 1 | 25 | 72% | 28% |
MSNBC | MSNBC Live w/Craig Melvin | 66 | 214 | 47% | 53% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room (4-4:30) | 0 | 65 | 53% | 47% |
CNN | Sanjay Gupta MD (4:30 – 5) | 21 | 113 | 47% | 53% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 0 | 0% | 0% |
Fox News | America’s News HQ (4:30pm) | 1 | 25 | 72% | 28% |
MSNBC | Disrupt w/ Karen Finney | 364 | 970 | 46% | 54% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 1 | 65 | 53% | 47% |
E | E! News Weekend | 988 | 35951 | 22% | 78% |
Fox News | The Five | 4 | 80 | 67% | 33% |
Fox News | The Five w/Hosts | 260 | 2206 | 65% | 35% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 1 | 65 | 53% | 47% |
Fox News | America’s News HQ | 13 | 25 | 72% | 28% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Fox Report Weekend | 1 | 3 | 100% | 0% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Huckabee | 70 | 209 | 46% | 54% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Judge Jeanine | 535 | 1012 | 56% | 44% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Fox Files | 0 | 0 | 0% | 0% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | RedEye | 222 | 812 | 76% | 24% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
- Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.