Monday, The Kelly File’s premiere dominated the Twitter ratings, scoring the most mentions during its broadcast and beating its time-slot competitor with 2247 mentions during the broadcast and 5860 mentions throughout the day.
Tuesday, however, it fell from the top slot and was even nosed out in its time-slot by The Rachel Maddow Show. As TKF fell, our normal pattern returned: MSNBC’s The Ed Show won its slot while Piers Morgan, who has international exposure to keep him a popular topic around the world, returned to the overall leader post.
In terms of networks, CNN won handily in terms of total tweets, total unique tweeters, and reach.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-10-08
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2417 | MSNBC: The Ed Show |
Most Mentions During day | 14725 | CNN: Piers Morgan Live |
Overall ratings by network
Network | Tweet Count | Unique Tweeters | Reach | Male | Female |
CNN | 42569 | 29012 | 396181981 | 65 % | 35 % |
MSNBC | 42293 | 16152 | 172878150 | 52 % | 48 % |
Fox News | 35243 | 17726 | 117543496 | 58 % | 42 % |
Comedy Central | 8262 | 6555 | 37967102 | 54 % | 46 % |
E | 5760 | 4824 | 29816995 | 23 % | 77 % |
HLN | 1565 | 966 | 7789366 | 37 % | 63 % |
HBO | 1048 | 754 | 2601920 | 67 % | 33 % |
FXX | 30 | 28 | 43370 | 47 % | 53 % |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Most popular hastags
Hashtag | Count |
#tcot | 3657 |
#lnyhbt | 3619 |
#shutdown | 3323 |
#inners | 1843 |
#maddow | 1815 |
#edshow | 1674 |
#exclusive | 1580 |
#obamacare | 1510 |
#kellyfile | 1373 |
#breaking | 1354 |
Ratings for individual time slots
Ratings for Weekdays 12am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 584 | 6685 | 63% | 37% |
MSNBC | The Rachel Maddow Show | 172 | 4257 | 50% | 50% |
Ratings for Weekdays 1am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | On The Record w/Greta Van Susteren | 18 | 5322 | 47% | 53% |
MSNBC | The Last Word w/Lawrence O’Donnell | 98 | 2427 | 47% | 53% |
Ratings for Weekdays 2am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | The Five | 6 | 906 | 68% | 32% |
MSNBC | Hardball w/Chris Matthews | 14 | 1967 | 50% | 50% |
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | RedEye | 32 | 438 | 76% | 24% |
MSNBC | All In w/Chris Hayes | 21 | 4868 | 59% | 41% |
Ratings for Weekdays 4am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
MSNBC | The Rachel Maddow Show | 29 | 4257 | 50% | 50% |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | EarlyStartCNN | 26 | 105 | 28% | 72% |
Fox News | FoxFriendsFirst | 42 | 110 | 70% | 30% |
MSNBC | Way Too Early (5:30-6) | 11 | 42 | 65% | 35% |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 180 | 1230 | 41% | 59% |
Fox News | Fox And Friends | 191 | 1108 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 10 | 112 | 59% | 41% |
MSNBC | Morning Joe | 1025 | 5470 | 47% | 53% |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 214 | 1230 | 41% | 59% |
Fox News | Fox And Friends | 167 | 1108 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 12 | 112 | 59% | 41% |
MSNBC | Morning Joe | 2001 | 5470 | 47% | 53% |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 214 | 1230 | 41% | 59% |
Fox News | Fox And Friends | 218 | 1108 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 24 | 112 | 59% | 41% |
MSNBC | Morning Joe | 1009 | 5470 | 47% | 53% |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 3 | 59 | 42% | 58% |
Fox News | America’s Newsroom | 60 | 165 | 68% | 32% |
HLN | Morning Express w/Robin Meade | 12 | 112 | 59% | 41% |
MSNBC | The Daily Run Down | 389 | 3179 | 59% | 41% |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 6 | 59 | 42% | 58% |
Fox News | America’s Newsroom | 45 | 165 | 68% | 32% |
HLN | Morning Express w/Robin Meade | 9 | 112 | 59% | 41% |
MSNBC | Jansing & Co. | 403 | 605 | 57% | 43% |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Happening Now | 19 | 156 | 75% | 25% |
HLN | Morning Express w/Robin Meade | 7 | 112 | 59% | 41% |
MSNBC | MSNBC Live w/Thomas Roberts | 197 | 432 | 53% | 47% |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Happening Now | 18 | 156 | 75% | 25% |
HLN | Raising America | 29 | 102 | 39% | 61% |
MSNBC | Now w/Alex | 438 | 1374 | 59% | 41% |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 12 | 59 | 42% | 58% |
Fox News | America’s News HQ | 2 | 9 | 100% | 0% |
HLN | News Now | 1 | 19 | 14% | 86% |
MSNBC | Andrea Mitchell Reports | 1797 | 3216 | 50% | 50% |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 8 | 59 | 42% | 58% |
Fox News | The Real Story w/Gretchen Carlson | 89 | 226 | 70% | 30% |
MSNBC | News Nation w/Tamron Hall | 175 | 538 | 53% | 47% |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 7 | 59 | 42% | 58% |
Fox News | Shepard Smith Reporting | 60 | 341 | 58% | 42% |
MSNBC | The Cycle | 176 | 618 | 64% | 36% |
MSNBC | The Cycle (w/ Host Accounts) | 435 | 2413 | 52% | 48% |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | The Lead w/Jake Tapper | 197 | 2793 | 59% | 41% |
Fox News | Your World | 378 | 680 | 61% | 39% |
HLN | Now In America | 1 | 3 | 50% | 50% |
MSNBC | Martin Bashir | 1028 | 1519 | 44% | 56% |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | The Situation Room | 148 | 1028 | 61% | 39% |
Fox News | The Five | 522 | 906 | 68% | 32% |
Fox News | The Five w/Hosts | 1027 | 3366 | 68% | 32% |
HLN | Evening Express | 3 | 9 | 40% | 60% |
MSNBC | The Ed Show | 2417 | 4670 | 48% | 52% |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Crossfire (6:30 – 7) | 280 | 901 | 66% | 34% |
CNN | The Situation Room (6 – 6:30) | 172 | 1028 | 61% | 39% |
CNN | Crossfire With Hosts (6:30 – 7) | 996 | 7723 | 63% | 37% |
Fox News | Special Report w/Bret Baier | 172 | 1799 | 56% | 44% |
HLN | Evening Express | 3 | 9 | 40% | 60% |
MSNBC | PoliticsNation w/Al Sharpton | 464 | 1855 | 48% | 52% |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Out Front w/Erin Burnett | 222 | 650 | 77% | 23% |
E | E! News | 543 | 5760 | 23% | 77% |
Fox News | On The Record w/Greta Van Susteren | 640 | 5322 | 47% | 53% |
HLN | Jane Velez-Mitchell | 59 | 206 | 29% | 71% |
MSNBC | Hardball w/Chris Matthews | 845 | 1967 | 50% | 50% |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 710 | 2948 | 49% | 51% |
Fox News | The O’Reilly Factor | 220 | 1145 | 68% | 32% |
HLN | Nancy Grace | 138 | 401 | 35% | 65% |
MSNBC | All In w/Chris Hayes | 1963 | 4868 | 59% | 41% |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Piers Morgan Live | 374 | 14725 | 82% | 18% |
Fox News | The Kelly File | 1684 | 5536 | 53% | 47% |
HLN | Dr Drew On Call | 89 | 269 | 36% | 64% |
MSNBC | The Rachel Maddow Show | 1694 | 4257 | 50% | 50% |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 731 | 2948 | 49% | 51% |
Fox News | Hannity | 1177 | 6685 | 63% | 37% |
HLN | HLN After Dark | 81 | 205 | 38% | 62% |
MSNBC | The Last Word w/Lawrence O’Donnell | 1043 | 2427 | 47% | 53% |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Out Front w/Erin Burnett | 42 | 650 | 77% | 23% |
Comedy Central | The Daily Show (11-11:30) | 1451 | 6413 | 52% | 48% |
Comedy Central | The Colbert Report (11:30-12am) | 190 | 1908 | 59% | 41% |
Fox News | The O’Reilly Factor | 63 | 1145 | 68% | 32% |
FXX | Totally Biased (11-11:30) | 2 | 30 | 47% | 53% |
HLN | ShowBiz Tonight | 27 | 65 | 26% | 74% |
MSNBC | All In w/Chris Hayes | 169 | 4868 | 59% | 41% |
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.