Yesterday, MSNBC’s The Cycle turned in a great Twitter engagement, scoring more mentions during its broadcast time slot than any other cable news show. Regardless of whether you include the hosts’ personal accounts or not, it was more than double the runner up, MSNBC’s The Ed Show. This was reflected in their hashtag being the most used when mentioning any cable news show. For the day, over all, Piers Morgan continued to do better than anyone else.
The networks as a whole all did pretty well with Shutdown news, CNN and MSNBC taking the lead and Fox News pulling up well back in third place.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-10-01
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 5572 | MSNBC: The Cycle (w/ Host Accounts) |
Most Mentions During day | 30754 | CNN: Piers Morgan Live |
Overall ratings by network
Network | Count | % Male/ | % Female |
CNN | 77692 | 63 % | 37 % |
MSNBC | 68948 | 61 % | 39 % |
Fox News | 39022 | 62 % | 38 % |
Comedy Central | 9299 | 50 % | 50 % |
HBO | 5616 | 63 % | 37 % |
E | 3306 | 37 % | 63 % |
HLN | 1787 | 40 % | 60 % |
FXX | 161 | 52 % | 48 % |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Most popular hastags
Hashtag | Count |
#thecycle | 18252 |
#shutdown | 11321 |
#cnn | 6527 |
#afc | 4893 |
#tcot | 4800 |
#lnyhbt | 4638 |
#obamacare | 4526 |
#governmentshutdown | 3675 |
#maddow | 2359 |
#inners | 2356 |
Ratings for individual time slots
Ratings for Weekdays 12am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Hannity | 327 | 6966 | 64% | 36% |
MSNBC | The Rachel Maddow Show | 1075 | 5597 | 48% | 52% |
Ratings for Weekdays 1am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | On The Record w/Greta Van Susteren | 26 | 1811 | 58% | 42% |
MSNBC | The Last Word w/Lawrence O’Donnell | 237 | 1657 | 54% | 46% |
Ratings for Weekdays 2am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | The Five | 2 | 1078 | 68% | 32% |
MSNBC | Hardball w/Chris Matthews | 7 | 3070 | 51% | 49% |
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | RedEye | 14 | 1082 | 70% | 30% |
MSNBC | All In w/Chris Hayes | 26 | 6381 | 56% | 44% |
Ratings for Weekdays 4am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
MSNBC | The Rachel Maddow Show | 66 | 5597 | 48% | 52% |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | EarlyStartCNN | 21 | 100 | 62% | 38% |
Fox News | FoxFriendsFirst | 142 | 224 | 73% | 27% |
MSNBC | Way Too Early (5:30-6) | 36 | 100 | 73% | 27% |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 421 | 2877 | 53% | 47% |
Fox News | Fox And Friends | 339 | 2112 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 17 | 258 | 62% | 38% |
MSNBC | Morning Joe | 1968 | 7612 | 54% | 46% |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 464 | 2877 | 53% | 47% |
Fox News | Fox And Friends | 583 | 2112 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 36 | 258 | 62% | 38% |
MSNBC | Morning Joe | 1629 | 7612 | 54% | 46% |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 910 | 2877 | 53% | 47% |
Fox News | Fox And Friends | 483 | 2112 | 55% | 45% |
HLN | Morning Express w/Robin Meade | 50 | 258 | 62% | 38% |
MSNBC | Morning Joe | 1037 | 7612 | 54% | 46% |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 17 | 143 | 70% | 30% |
Fox News | America’s Newsroom | 29 | 262 | 56% | 44% |
HLN | Morning Express w/Robin Meade | 39 | 258 | 62% | 38% |
MSNBC | The Daily Run Down | 841 | 4462 | 58% | 42% |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 17 | 143 | 70% | 30% |
Fox News | America’s Newsroom | 22 | 262 | 56% | 44% |
HLN | Morning Express w/Robin Meade | 16 | 258 | 62% | 38% |
MSNBC | Jansing & Co. | 187 | 293 | 60% | 40% |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 41 | 108 | 70% | 30% |
HLN | Morning Express w/Robin Meade | 25 | 258 | 62% | 38% |
MSNBC | MSNBC Live w/Thomas Roberts | 12 | 75 | 55% | 45% |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 36 | 108 | 70% | 30% |
HLN | Raising America | 53 | 181 | 37% | 63% |
MSNBC | Now w/Alex | 347 | 1783 | 60% | 40% |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 9 | 143 | 70% | 30% |
Fox News | America’s News HQ | 18 | 20 | 100% | 0% |
HLN | News Now | 5 | 11 | 44% | 56% |
MSNBC | Andrea Mitchell Reports | 551 | 1035 | 50% | 50% |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 10 | 143 | 70% | 30% |
Fox News | The Real Story w/Gretchen Carlson | 308 | 816 | 60% | 40% |
MSNBC | News Nation w/Tamron Hall | 207 | 336 | 55% | 45% |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 20 | 143 | 70% | 30% |
Fox News | Studio B | 0 | 7 | 25% | 75% |
MSNBC | The Cycle | 5373 | 18464 | 89% | 11% |
MSNBC | The Cycle (w/ Host Accounts) | 5572 | 21203 | 84% | 16% |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Lead w/Jake Tapper | 156 | 2772 | 61% | 39% |
Fox News | Your World | 190 | 606 | 65% | 35% |
HLN | Now In America | 3 | 7 | 57% | 43% |
MSNBC | Martin Bashir | 443 | 932 | 53% | 47% |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Situation Room | 373 | 2001 | 64% | 36% |
Fox News | The Five | 585 | 1078 | 68% | 32% |
Fox News | The Five w/Hosts | 1364 | 10705 | 62% | 38% |
HLN | Evening Express | 4 | 19 | 57% | 43% |
MSNBC | The Ed Show | 2634 | 5534 | 48% | 52% |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Crossfire (6:30 – 7) | 377 | 1582 | 55% | 45% |
CNN | The Situation Room (6 – 6:30) | 320 | 2001 | 64% | 36% |
CNN | Crossfire With Hosts (6:30 – 7) | 972 | 7046 | 60% | 40% |
Fox News | Special Report w/Bret Baier | 286 | 2467 | 61% | 39% |
HLN | Evening Express | 3 | 19 | 57% | 43% |
MSNBC | PoliticsNation w/Al Sharpton | 496 | 1374 | 52% | 48% |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 528 | 1082 | 77% | 23% |
E | E! News | 189 | 3306 | 37% | 63% |
Fox News | Fox Report | 6 | 7 | 25% | 75% |
HLN | Jane Velez-Mitchell | 84 | 186 | 44% | 56% |
MSNBC | Hardball w/Chris Matthews | 1045 | 3070 | 51% | 49% |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 2401 | 6910 | 47% | 53% |
Fox News | The O’Reilly Factor | 473 | 1547 | 63% | 37% |
HLN | Nancy Grace | 76 | 381 | 36% | 64% |
MSNBC | All In w/Chris Hayes | 1900 | 6381 | 56% | 44% |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Piers Morgan Live | 1288 | 30754 | 77% | 23% |
Fox News | Hannity | 1140 | 6966 | 64% | 36% |
HLN | Dr Drew On Call | 81 | 264 | 24% | 76% |
MSNBC | The Rachel Maddow Show | 1769 | 5597 | 48% | 52% |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 1572 | 6910 | 47% | 53% |
Fox News | On The Record w/Greta Van Susteren | 466 | 1811 | 58% | 42% |
HLN | HLN After Dark | 62 | 166 | 50% | 50% |
MSNBC | The Last Word w/Lawrence O’Donnell | 636 | 1657 | 54% | 46% |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 70 | 1082 | 77% | 23% |
Comedy Central | The Daily Show (11-11:30) | 836 | 7061 | 50% | 50% |
Comedy Central | The Colbert Report (11:30-12am) | 255 | 2349 | 51% | 49% |
Fox News | The O’Reilly Factor | 165 | 1547 | 63% | 37% |
FXX | Totally Biased (11-11:30) | 12 | 161 | 52% | 48% |
HLN | ShowBiz Tonight | 19 | 70 | 53% | 47% |
MSNBC | All In w/Chris Hayes | 272 | 6381 | 56% | 44% |
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.