E! News had another good day in Twitter mentions, but not good enough to come close Piers Morgan and Sean Hannity, the second and first place winners in total tweets during the day. For tweets during a broadcast, MSNBC’s The Ed Show took its usual top position. And while that’s usually enough to propel MSNBC to first place in the overall network counts, Hannity;’s strong showing put Fox News over the top on Wednesday.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-09-25
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1805 | MSNBC: The Ed Show |
Most Mentions During day | 16184 | Fox News: Hannity |
Overall ratings by network
Network | Count |
Fox News | 32855 |
MSNBC | 31677 |
Comedy Central | 17431 |
CNN | 17402 |
E | 7023 |
HBO | 2310 |
HLN | 2174 |
FXX | 359 |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | RedEye | 22 | 990 | 69% | 31% |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | EarlyStartCNN | 22 | 71 | 52% | 48% |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 134 | 944 | 41% | 59% |
Fox News | FoxFriendsFirst | 27 | 131 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 8 | 213 | 59% | 41% |
MSNBC | Morning Joe | 964 | 5245 | 54% | 46% |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 133 | 944 | 41% | 59% |
Fox News | Fox And Friends | 346 | 1601 | 57% | 43% |
HLN | Morning Express w/Robin Meade | 17 | 213 | 59% | 41% |
MSNBC | Morning Joe | 1597 | 5245 | 54% | 46% |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 145 | 944 | 41% | 59% |
Fox News | Fox And Friends | 382 | 1601 | 57% | 43% |
HLN | Morning Express w/Robin Meade | 39 | 213 | 59% | 41% |
MSNBC | Morning Joe | 1348 | 5245 | 54% | 46% |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 6 | 144 | 52% | 48% |
Fox News | America’s Newsroom | 69 | 100 | 73% | 27% |
HLN | Morning Express w/Robin Meade | 24 | 213 | 59% | 41% |
MSNBC | The Daily Run Down | 1500 | 6992 | 55% | 45% |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 11 | 144 | 52% | 48% |
Fox News | America’s Newsroom | 25 | 100 | 73% | 27% |
HLN | Morning Express w/Robin Meade | 31 | 213 | 59% | 41% |
MSNBC | Jansing & Co. | 95 | 245 | 60% | 40% |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 26 | 51 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 18 | 213 | 59% | 41% |
MSNBC | MSNBC Live w/Thomas Roberts | 106 | 218 | 49% | 51% |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 11 | 51 | 60% | 40% |
HLN | Raising America | 22 | 221 | 25% | 75% |
MSNBC | Now w/Alex | 461 | 1123 | 66% | 34% |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 8 | 144 | 52% | 48% |
Fox News | America Live | 2 | 61 | 58% | 42% |
HLN | News Now | 1 | 5 | 50% | 50% |
MSNBC | Andrea Mitchell Reports | 198 | 400 | 51% | 49% |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 6 | 144 | 52% | 48% |
Fox News | America Live | 2 | 61 | 58% | 42% |
MSNBC | News Nation w/Tamron Hall | 104 | 162 | 64% | 36% |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 48 | 144 | 52% | 48% |
Fox News | Studio B | 28 | 191 | 54% | 46% |
MSNBC | The Cycle | 132 | 230 | 62% | 38% |
MSNBC | The Cycle (w/ Host Accounts) | 192 | 1586 | 61% | 39% |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Lead w/Jake Tapper | 212 | 1457 | 61% | 39% |
Fox News | Your World | 386 | 1026 | 58% | 42% |
HLN | Now In America | 0 | 11 | 71% | 29% |
MSNBC | Martin Bashir | 370 | 633 | 52% | 48% |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Situation Room | 226 | 493 | 65% | 35% |
Fox News | The Five | 414 | 676 | 66% | 34% |
Fox News | The Five w/Hosts | 1257 | 4216 | 65% | 35% |
HLN | Evening Express | 2 | 11 | 60% | 40% |
MSNBC | The Ed Show | 1805 | 3392 | 51% | 49% |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Crossfire (6:30 – 7) | 198 | 781 | 57% | 43% |
CNN | The Situation Room (6 – 6:30) | 64 | 493 | 65% | 35% |
CNN | Crossfire With Hosts (6:30 – 7) | 398 | 2179 | 61% | 39% |
Fox News | Special Report w/Bret Baier | 142 | 1739 | 53% | 47% |
HLN | Evening Express | 3 | 11 | 60% | 40% |
MSNBC | PoliticsNation w/Al Sharpton | 740 | 1413 | 52% | 48% |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 187 | 500 | 75% | 25% |
E | E! News | 635 | 7023 | 19% | 81% |
Fox News | Fox Report | 8 | 191 | 54% | 46% |
HLN | Jane Velez-Mitchell | 35 | 221 | 30% | 70% |
MSNBC | Hardball w/Chris Matthews | 449 | 1883 | 65% | 35% |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 636 | 2434 | 47% | 53% |
Fox News | The O’Reilly Factor | 231 | 1040 | 61% | 39% |
HLN | Nancy Grace | 197 | 740 | 42% | 58% |
MSNBC | All In w/Chris Hayes | 1109 | 2976 | 56% | 44% |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Piers Morgan Live | 1328 | 7886 | 67% | 33% |
Fox News | Hannity | 1382 | 16184 | 57% | 43% |
HLN | Dr Drew On Call | 118 | 338 | 24% | 76% |
MSNBC | The Rachel Maddow Show | 877 | 2494 | 49% | 51% |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 499 | 2434 | 47% | 53% |
Fox News | On The Record w/Greta Van Susteren | 921 | 3911 | 51% | 49% |
HLN | HLN After Dark | 128 | 323 | 23% | 77% |
MSNBC | The Last Word w/Lawrence O’Donnell | 557 | 1596 | 50% | 50% |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 52 | 500 | 75% | 25% |
Comedy Central | The Daily Show (11-11:30) | 864 | 3486 | 59% | 41% |
Comedy Central | The Colbert Report (11:30-12am) | 426 | 3916 | 61% | 39% |
Fox News | The O’Reilly Factor | 126 | 1040 | 61% | 39% |
FXX | Totally Biased (11-11:30) | 51 | 359 | 41% | 59% |
HLN | ShowBiz Tonight | 3 | 90 | 30% | 70% |
MSNBC | All In w/Chris Hayes | 96 | 2976 | 56% | 44% |
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.