Way to go, E! News, for winning the day — and the Ed Show for winning most mentions during a broadcast.
I’ve added a new feature as of today’s report: A breakdown in counts by network. This is a count of all mentions of all news shows, regardless of what day the show originally airs on. So, for example, you see HBO listed; the only HBO show I include is Real Time with Bill Maher (it’s newsy enough). Even though it’s not playing today (well, it plays any time people want to see it, I guess), it still got 589 mentions.
It’s kind of sad that HLN manages to come in behind Comedy Central and E!, but that’s what happens when you don’t really make an effort at social media.
For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-09-24
Top Shows for the day
Category | Mentions | Show |
Most Mentions During Hour | 1877 | MSNBC: The Ed Show |
Most Mentions During day | 7887 | E: E! News |
Overall ratings by network
Network | Count |
MSNBC | 26376 |
Fox News | 18073 |
CNN | 14830 |
E | 7887 |
Comedy Central | 4809 |
HLN | 2559 |
HBO | 589 |
FXX | 313 |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | RedEye | 34 | 816 | 67% | 33% |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | EarlyStartCNN | 10 | 22 | 100% | 0% |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 126 | 1321 | 41% | 59% |
Fox News | FoxFriendsFirst | 1 | 95 | 87% | 13% |
HLN | Morning Express w/Robin Meade | 13 | 374 | 75% | 25% |
MSNBC | Morning Joe | 1257 | 4319 | 57% | 43% |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 164 | 1321 | 41% | 59% |
Fox News | Fox And Friends | 258 | 1198 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 18 | 374 | 75% | 25% |
MSNBC | Morning Joe | 1012 | 4319 | 57% | 43% |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 210 | 1321 | 41% | 59% |
Fox News | Fox And Friends | 236 | 1198 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 99 | 374 | 75% | 25% |
MSNBC | Morning Joe | 586 | 4319 | 57% | 43% |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 5 | 60 | 54% | 46% |
Fox News | America’s Newsroom | 31 | 61 | 67% | 33% |
HLN | Morning Express w/Robin Meade | 57 | 374 | 75% | 25% |
MSNBC | The Daily Run Down | 472 | 3255 | 53% | 47% |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 3 | 60 | 54% | 46% |
Fox News | America’s Newsroom | 11 | 61 | 67% | 33% |
HLN | Morning Express w/Robin Meade | 18 | 374 | 75% | 25% |
MSNBC | Jansing & Co. | 25 | 86 | 75% | 25% |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 23 | 52 | 38% | 62% |
HLN | Morning Express w/Robin Meade | 29 | 374 | 75% | 25% |
MSNBC | MSNBC Live w/Thomas Roberts | 14 | 56 | 31% | 69% |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 23 | 52 | 38% | 62% |
HLN | Raising America | 39 | 221 | 37% | 63% |
MSNBC | Now w/Alex | 241 | 824 | 54% | 46% |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 7 | 60 | 54% | 46% |
Fox News | America Live | 3 | 27 | 47% | 53% |
HLN | News Now | 4 | 11 | 67% | 33% |
MSNBC | Andrea Mitchell Reports | 103 | 496 | 52% | 48% |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 5 | 60 | 54% | 46% |
Fox News | America Live | 2 | 27 | 47% | 53% |
MSNBC | News Nation w/Tamron Hall | 66 | 124 | 68% | 32% |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 5 | 60 | 54% | 46% |
Fox News | Studio B | 27 | 106 | 66% | 34% |
MSNBC | The Cycle | 117 | 271 | 70% | 30% |
MSNBC | The Cycle (w/ Host Accounts) | 194 | 1157 | 67% | 33% |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Lead w/Jake Tapper | 100 | 694 | 60% | 40% |
Fox News | Your World | 145 | 397 | 59% | 41% |
HLN | Now In America | 2 | 13 | 86% | 14% |
MSNBC | Martin Bashir | 349 | 745 | 50% | 50% |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Situation Room | 73 | 542 | 51% | 49% |
Fox News | The Five | 284 | 479 | 68% | 32% |
HLN | Evening Express | 5 | 19 | 65% | 35% |
MSNBC | The Ed Show | 1877 | 3442 | 43% | 57% |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Crossfire (6:30 – 7) | 384 | 963 | 64% | 36% |
CNN | The Situation Room (6 – 6:30) | 32 | 542 | 51% | 49% |
CNN | Crossfire With Hosts (6:30 – 7) | 630 | 2165 | 64% | 36% |
Fox News | Special Report w/Bret Baier | 222 | 860 | 53% | 47% |
HLN | Evening Express | 9 | 19 | 65% | 35% |
MSNBC | PoliticsNation w/Al Sharpton | 617 | 1306 | 53% | 47% |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 304 | 669 | 72% | 28% |
E | E! News | 480 | 7887 | 21% | 79% |
Fox News | Fox Report | 30 | 106 | 66% | 34% |
HLN | Jane Velez-Mitchell | 44 | 247 | 38% | 62% |
MSNBC | Hardball w/Chris Matthews | 728 | 1233 | 63% | 37% |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 386 | 2041 | 47% | 53% |
Fox News | The O’Reilly Factor | 408 | 1071 | 59% | 41% |
HLN | Nancy Grace | 279 | 750 | 36% | 64% |
MSNBC | All In w/Chris Hayes | 1519 | 3782 | 53% | 47% |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Piers Morgan Live | 479 | 5997 | 75% | 25% |
Fox News | Hannity | 993 | 7242 | 62% | 38% |
HLN | Dr Drew On Call | 92 | 450 | 19% | 81% |
MSNBC | The Rachel Maddow Show | 1108 | 2706 | 46% | 54% |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 463 | 2041 | 47% | 53% |
Fox News | On The Record w/Greta Van Susteren | 989 | 4302 | 50% | 50% |
HLN | HLN After Dark | 123 | 344 | 27% | 73% |
MSNBC | The Last Word w/Lawrence O’Donnell | 768 | 1636 | 52% | 48% |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 35 | 669 | 72% | 28% |
Comedy Central | The Daily Show (11-11:30) | 488 | 1681 | 58% | 42% |
Comedy Central | The Colbert Report (11:30-12am) | 434 | 2179 | 63% | 37% |
Fox News | The O’Reilly Factor | 66 | 1071 | 59% | 41% |
FXX | Totally Biased (11-11:30) | 43 | 313 | 46% | 54% |
HLN | ShowBiz Tonight | 23 | 129 | 33% | 67% |
MSNBC | All In w/Chris Hayes | 151 | 3782 | 53% | 47% |
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.