So I threw a few Comedy Central shows into the mix since they deal with current events and, really, are just as newsy as some other programs. I added Key & Peele in for fun, since tonight was their season kick-off.
Holy Moly, did Key and Peele score high. Yes, they were live tweeting the show, but still, wow. They had more tweets, for a half-hour show, in their time slot than any other program on cable news. Let’s see if next week does the same for them.
In terms of over all daily tweets, Piers Morgan seems to still be the champ. The man knows how to spark a debate.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-09-18
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 9057 | Comedy Central: Key And Peele (10:30pm) |
Most Mentions During day | 49512 | CNN: Piers Morgan Live |
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | RedEye | 27 | 697 | 69% | 31% |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | EarlyStartCNN | 10 | 22 | 94% | 6% |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 115 | 1060 | 45% | 55% |
Fox News | FoxFriendsFirst | 2 | 23 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 40 | 273 | 49% | 51% |
MSNBC | Morning Joe | 948 | 4611 | 47% | 53% |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 172 | 1060 | 45% | 55% |
Fox News | Fox And Friends | 270 | 1062 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 38 | 273 | 49% | 51% |
MSNBC | Morning Joe | 1149 | 4611 | 47% | 53% |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | New Day | 103 | 1060 | 45% | 55% |
Fox News | Fox And Friends | 224 | 1062 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 32 | 273 | 49% | 51% |
MSNBC | Morning Joe | 1120 | 4611 | 47% | 53% |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 5 | 92 | 56% | 44% |
Fox News | America’s Newsroom | 13 | 75 | 49% | 51% |
HLN | Morning Express w/Robin Meade | 53 | 273 | 49% | 51% |
MSNBC | The Daily Run Down | 286 | 10411 | 49% | 51% |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 8 | 92 | 56% | 44% |
Fox News | America’s Newsroom | 17 | 75 | 49% | 51% |
HLN | Morning Express w/Robin Meade | 19 | 273 | 49% | 51% |
MSNBC | Jansing & Co. | 106 | 165 | 74% | 26% |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 29 | 82 | 57% | 43% |
HLN | Morning Express w/Robin Meade | 11 | 273 | 49% | 51% |
MSNBC | MSNBC Live w/Thomas Roberts | 25 | 144 | 62% | 38% |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
Fox News | Happening Now | 41 | 82 | 57% | 43% |
HLN | Raising America | 32 | 66 | 32% | 68% |
MSNBC | Now w/Alex | 243 | 854 | 60% | 40% |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 4 | 92 | 56% | 44% |
Fox News | America Live | 4 | 87 | 57% | 43% |
HLN | News Now | 2 | 6 | 0% | 100% |
MSNBC | Andrea Mitchell Reports | 202 | 420 | 55% | 45% |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 17 | 92 | 56% | 44% |
Fox News | America Live | 4 | 87 | 57% | 43% |
MSNBC | News Nation w/Tamron Hall | 52 | 165 | 48% | 52% |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | News Room | 31 | 92 | 56% | 44% |
Fox News | Studio B | 12 | 39 | 69% | 31% |
MSNBC | The Cycle | 61 | 199 | 63% | 37% |
MSNBC | The Cycle (w/ Host Accounts) | 95 | 741 | 54% | 46% |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Lead w/Jake Tapper | 223 | 1255 | 61% | 39% |
Fox News | Your World | 94 | 292 | 69% | 31% |
HLN | Now In America | 3 | 38 | 67% | 33% |
MSNBC | Martin Bashir | 354 | 609 | 47% | 53% |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | The Situation Room | 59 | 298 | 53% | 47% |
Fox News | The Five | 363 | 580 | 68% | 32% |
HLN | Evening Express | 6 | 21 | 38% | 62% |
MSNBC | The Ed Show | 2304 | 3861 | 46% | 54% |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Crossfire (6:30 – 7) | 487 | 1457 | 48% | 52% |
CNN | The Situation Room (6 – 6:30) | 12 | 298 | 53% | 47% |
CNN | Crossfire With Hosts (6:30 – 7) | 616 | 2221 | 54% | 46% |
Fox News | Special Report w/Bret Baier | 620 | 4311 | 51% | 49% |
HLN | Evening Express | 7 | 21 | 38% | 62% |
MSNBC | PoliticsNation w/Al Sharpton | 626 | 1358 | 45% | 55% |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 224 | 671 | 72% | 28% |
Fox News | Fox Report | 1 | 39 | 69% | 31% |
HLN | Jane Velez-Mitchell | 48 | 226 | 36% | 64% |
MSNBC | Hardball w/Chris Matthews | 733 | 1143 | 48% | 52% |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 366 | 1974 | 45% | 55% |
Fox News | The O’Reilly Factor | 180 | 574 | 63% | 37% |
HLN | Nancy Grace | 194 | 534 | 38% | 62% |
MSNBC | All In w/Chris Hayes | 1967 | 3665 | 52% | 48% |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Piers Morgan Live | 599 | 49512 | 72% | 28% |
Fox News | Hannity | 735 | 5945 | 66% | 34% |
HLN | Dr Drew On Call | 84 | 211 | 42% | 58% |
MSNBC | The Rachel Maddow Show | 1293 | 2947 | 49% | 51% |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Anderson Cooper 360 | 534 | 1974 | 45% | 55% |
Comedy Central | Key And Peele (10:30pm) | 9057 | 18143 | 80% | 20% |
Fox News | On The Record w/Greta Van Susteren | 259 | 1077 | 59% | 41% |
HLN | HLN After Dark | 145 | 333 | 28% | 72% |
MSNBC | The Last Word w/Lawrence O’Donnell | 616 | 1452 | 49% | 51% |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day | % Male | % Female |
CNN | Out Front w/Erin Burnett | 120 | 671 | 72% | 28% |
Comedy Central | The Daily Show (11-11:30) | 555 | 2754 | 59% | 41% |
Comedy Central | The Colbert Report (11:30-12am) | 182 | 5002 | 61% | 39% |
Fox News | The O’Reilly Factor | 41 | 574 | 63% | 37% |
FXX | Totally Biased (11-11:30) | 38 | 142 | 52% | 48% |
HLN | ShowBiz Tonight | 7 | 48 | 39% | 61% |
MSNBC | All In w/Chris Hayes | 201 | 3665 | 52% | 48% |
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.