Piers Morgan is crushing it again. I really must do an analysis to figure out what his tweeps are talking about.
Also, today saw the debut of Elisabeth Hasselbeck on Fox and Friends. The show came on strong on Twitter with its new hashtag, #BetterWithFriends. It’s probably better with Elisabeth, to be fair.
Given the day’s events in Washington DC, it should be no surprise that the shooting was a big aspect of what was being talked about on Twitter; nearly 25% of all tweets that mentioned a cable news show also mentioned “shoot” (or variants), “navy”, or “murder”. “Syria”, on the other hand, was in about 2% of the tweets. Many more people mentioned “Hasselbeck”. And Obamacare. Of course, nobody was talking about the debt limit…
Here’s the numbers for the day:
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2815 | CNN: Piers Morgan Live |
Most Mentions During day | 30627 | CNN: Piers Morgan Live |
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day |
Fox News | RedEye | 9 | 1008 |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day |
CNN | EarlyStartCNN | 7 | 31 |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 130 | 1246 |
Fox News | FoxFriendsFirst | 2 | 28 |
HLN | Morning Express w/Robin Meade | 8 | 211 |
MSNBC | Morning Joe | 691 | 3771 |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 177 | 1246 |
Fox News | Fox And Friends | 643 | 2590 |
HLN | Morning Express w/Robin Meade | 13 | 211 |
MSNBC | Morning Joe | 1430 | 3771 |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 138 | 1246 |
Fox News | Fox And Friends | 487 | 2590 |
HLN | Morning Express w/Robin Meade | 17 | 211 |
MSNBC | Morning Joe | 874 | 3771 |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 3 | 99 |
Fox News | America’s Newsroom | 12 | 82 |
HLN | Morning Express w/Robin Meade | 34 | 211 |
MSNBC | The Daily Run Down | 325 | 5249 |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 27 | 99 |
Fox News | America’s Newsroom | 10 | 82 |
HLN | Morning Express w/Robin Meade | 21 | 211 |
MSNBC | Jansing & Co. | 47 | 81 |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 8 | 27 |
HLN | Morning Express w/Robin Meade | 11 | 211 |
MSNBC | MSNBC Live w/Thomas Roberts | 34 | 143 |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 7 | 27 |
HLN | Raising America | 14 | 20 |
MSNBC | Now w/Alex | 228 | 847 |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 13 | 99 |
Fox News | America Live | 5 | 33 |
HLN | News Now | 0 | 21 |
MSNBC | Andrea Mitchell Reports | 402 | 773 |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 9 | 99 |
Fox News | America Live | 4 | 33 |
MSNBC | News Nation w/Tamron Hall | 60 | 220 |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 28 | 99 |
Fox News | Studio B | 9 | 430 |
MSNBC | The Cycle | 71 | 210 |
MSNBC | The Cycle (w/ Host Accounts) | 84 | 1260 |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Lead w/Jake Tapper | 150 | 1121 |
Fox News | Your World | 53 | 165 |
HLN | Now In America | 3 | 24 |
MSNBC | Martin Bashir | 235 | 517 |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Situation Room | 64 | 496 |
Fox News | The Five | 148 | 306 |
HLN | Evening Express | 0 | 18 |
MSNBC | The Ed Show | 998 | 2496 |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Crossfire (6:30 – 7) | 14 | 521 |
CNN | The Situation Room (6 – 6:30) | 79 | 496 |
CNN | Crossfire With Hosts (6:30 – 7) | 63 | 1783 |
Fox News | Special Report w/Bret Baier | 105 | 1172 |
HLN | Evening Express | 2 | 18 |
MSNBC | PoliticsNation w/Al Sharpton | 156 | 657 |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 130 | 591 |
Fox News | Fox Report | 97 | 430 |
HLN | Jane Velez-Mitchell | 64 | 340 |
MSNBC | Hardball w/Chris Matthews | 244 | 576 |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 425 | 1745 |
Fox News | The O’Reilly Factor | 20 | 263 |
HLN | Nancy Grace | 115 | 416 |
MSNBC | All In w/Chris Hayes | 1109 | 2938 |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Piers Morgan Live | 2815 | 30627 |
Fox News | Hannity | 410 | 4776 |
HLN | Dr Drew On Call | 50 | 175 |
MSNBC | The Rachel Maddow Show | 717 | 2002 |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 445 | 1745 |
Fox News | On The Record w/Greta Van Susteren | 201 | 1457 |
HLN | HLN After Dark | 99 | 266 |
MSNBC | The Last Word w/Lawrence O’Donnell | 431 | 1078 |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 253 | 591 |
Fox News | The O’Reilly Factor | 10 | 263 |
HLN | ShowBiz Tonight | 18 | 200 |
MSNBC | All In w/Chris Hayes | 200 | 2938 |
For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post.