Well, Piers Morgan got his mojo back yesterday, as his Twitter mentions returned to high levels. Crossfire’s mentions popped back up, while HLN doesn’t seem to try to engage socially…
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day |
Fox News | RedEye | 119 | 3059 |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day |
CNN | EarlyStartCNN | 23 | 40 |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 153 | 953 |
Fox News | FoxFriendsFirst | 3 | 76 |
HLN | Morning Express w/Robin Meade | 7 | 175 |
MSNBC | Morning Joe | 354 | 2493 |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 148 | 953 |
Fox News | Fox And Friends | 203 | 943 |
HLN | Morning Express w/Robin Meade | 13 | 175 |
MSNBC | Morning Joe | 773 | 2493 |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 141 | 953 |
Fox News | Fox And Friends | 270 | 943 |
HLN | Morning Express w/Robin Meade | 13 | 175 |
MSNBC | Morning Joe | 424 | 2493 |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 3 | 70 |
Fox News | America’s Newsroom | 5 | 39 |
HLN | Morning Express w/Robin Meade | 34 | 175 |
MSNBC | The Daily Run Down | 363 | 957 |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 9 | 70 |
Fox News | America’s Newsroom | 14 | 39 |
HLN | Morning Express w/Robin Meade | 9 | 175 |
MSNBC | Jansing & Co. | 118 | 207 |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 8 | 24 |
HLN | Morning Express w/Robin Meade | 5 | 175 |
MSNBC | MSNBC Live w/Thomas Roberts | 88 | 140 |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 6 | 24 |
HLN | Raising America | 65 | 201 |
MSNBC | Now w/Alex | 316 | 1195 |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 10 | 70 |
Fox News | America Live | 3 | 41 |
HLN | News Now | 6 | 11 |
MSNBC | Andrea Mitchell Reports | 183 | 559 |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 5 | 70 |
Fox News | America Live | 5 | 41 |
MSNBC | News Nation w/Tamron Hall | 47 | 126 |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 6 | 70 |
Fox News | Studio B | 12 | 169 |
MSNBC | The Cycle | 83 | 240 |
MSNBC | The Cycle (w/ Host Accounts) | 116 | 1071 |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Lead w/Jake Tapper | 173 | 1637 |
Fox News | Your World | 78 | 271 |
HLN | Now In America | 15 | 30 |
MSNBC | Martin Bashir | 306 | 562 |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Situation Room | 59 | 480 |
Fox News | The Five | 258 | 703 |
HLN | Evening Express | 7 | 29 |
MSNBC | The Ed Show | 1575 | 2962 |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Crossfire (6:30 – 7) | 531 | 2533 |
CNN | The Situation Room (6 – 6:30) | 38 | 480 |
CNN | Crossfire With Hosts (6:30 – 7) | 596 | 3828 |
Fox News | Special Report w/Bret Baier | 158 | 714 |
HLN | Evening Express | 8 | 29 |
MSNBC | PoliticsNation w/Al Sharpton | 540 | 1094 |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 218 | 602 |
Fox News | Fox Report | 15 | 169 |
HLN | Jane Velez-Mitchell | 50 | 276 |
MSNBC | Hardball w/Chris Matthews | 622 | 1503 |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 613 | 3369 |
Fox News | The O’Reilly Factor | 190 | 615 |
HLN | Nancy Grace | 844 | 1410 |
MSNBC | All In w/Chris Hayes | 1285 | 3699 |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Piers Morgan Live | 1192 | 19725 |
Fox News | Hannity | 596 | 4339 |
HLN | Dr Drew On Call | 56 | 201 |
MSNBC | The Rachel Maddow Show | 1068 | 2839 |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 731 | 3369 |
Fox News | On The Record w/Greta Van Susteren | 250 | 1708 |
HLN | HLN After Dark | 175 | 401 |
MSNBC | The Last Word w/Lawrence O’Donnell | 470 | 1514 |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 14 | 602 |
Fox News | The O’Reilly Factor | 43 | 615 |
HLN | ShowBiz Tonight | 15 | 43 |
MSNBC | All In w/Chris Hayes | 219 | 3699 |
For further discussion of how these stats are calculated, please see this blog post.