Twitter Cable News Ratings for 2013-09-11 …
- Best engagement during their live broadcast: The Ed Show. My wife texted me a screen grab, noticing the live display of tweets behind Ed. Whoever you are on Ed’s team who does social media, you’re doin’ it right.
- Best engagement throughout the day: Hannity, followed by Morning Joe. It helps to either (a) have a radio show or (b) be on the air for several hours. I may want to look more closely at the distribution of tweets during the radio show vs. TV show to fine tune this.
- Most puzzling: Piers Morgan dropped like a rocket.
- Rut-Roh: Crossfire seems to be losing engagement. Let’s see if this is a trend or a fluke.
Sadly, I was on the road today and didn’t get to catch the coverage. My wife tells me there was quite a bit of 9/11 coverage, and I wonder if that affected the Twitter mentions.
Here are the counts of Twitter mentions for the day:
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day |
Fox News | RedEye | 18 | 3441 |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day |
CNN | EarlyStartCNN | 31 | 64 |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 124 | 1130 |
Fox News | FoxFriendsFirst | 4 | 37 |
HLN | Morning Express w/Robin Meade | 36 | 380 |
MSNBC | Morning Joe | 900 | 4399 |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 169 | 1130 |
Fox News | Fox And Friends | 257 | 1163 |
HLN | Morning Express w/Robin Meade | 28 | 380 |
MSNBC | Morning Joe | 1315 | 4399 |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 201 | 1130 |
Fox News | Fox And Friends | 251 | 1163 |
HLN | Morning Express w/Robin Meade | 69 | 380 |
MSNBC | Morning Joe | 949 | 4399 |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 5 | 113 |
Fox News | America’s Newsroom | 9 | 28 |
HLN | Morning Express w/Robin Meade | 82 | 380 |
MSNBC | The Daily Run Down | 29 | 753 |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 5 | 113 |
Fox News | America’s Newsroom | 11 | 28 |
HLN | Morning Express w/Robin Meade | 20 | 380 |
MSNBC | Jansing & Co. | 3 | 75 |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 43 | 120 |
HLN | Morning Express w/Robin Meade | 10 | 380 |
MSNBC | MSNBC Live w/Thomas Roberts | 0 | 52 |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 42 | 120 |
HLN | Raising America | 37 | 143 |
MSNBC | Now w/Alex | 109 | 593 |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 46 | 113 |
Fox News | America Live | 8 | 66 |
HLN | News Now | 6 | 14 |
MSNBC | Andrea Mitchell Reports | 399 | 1130 |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 5 | 113 |
Fox News | America Live | 17 | 66 |
MSNBC | News Nation w/Tamron Hall | 88 | 155 |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 5 | 113 |
Fox News | Studio B | 3 | 69 |
MSNBC | The Cycle | 107 | 316 |
MSNBC | The Cycle (w/ Host Accounts) | 175 | 1516 |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Lead w/Jake Tapper | 183 | 2574 |
Fox News | Your World | 236 | 443 |
HLN | Now In America | 3 | 30 |
MSNBC | Martin Bashir | 343 | 641 |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Situation Room | 74 | 472 |
Fox News | The Five | 592 | 1261 |
HLN | Evening Express | 4 | 35 |
MSNBC | The Ed Show | 1648 | 3048 |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Crossfire (6:30 – 7) | 334 | 1231 |
CNN | The Situation Room (6 – 6:30) | 24 | 472 |
CNN | Crossfire With Hosts (6:30 – 7) | 501 | 2620 |
Fox News | Special Report w/Bret Baier | 290 | 2807 |
HLN | Evening Express | 17 | 35 |
MSNBC | PoliticsNation w/Al Sharpton | 321 | 824 |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 328 | 592 |
Fox News | Fox Report | 17 | 69 |
HLN | Jane Velez-Mitchell | 111 | 415 |
MSNBC | Hardball w/Chris Matthews | 508 | 1633 |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 480 | 3878 |
Fox News | The O’Reilly Factor | 252 | 884 |
HLN | Nancy Grace | 285 | 776 |
MSNBC | All In w/Chris Hayes | 1154 | 2798 |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Piers Morgan Live | 589 | 3057 |
Fox News | Hannity | 550 | 5064 |
HLN | Dr Drew On Call | 146 | 339 |
MSNBC | The Rachel Maddow Show | 1294 | 3315 |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 1121 | 3878 |
Fox News | On The Record w/Greta Van Susteren | 513 | 1522 |
HLN | HLN After Dark | 127 | 275 |
MSNBC | The Last Word w/Lawrence O’Donnell | 563 | 1832 |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 19 | 592 |
Fox News | The O’Reilly Factor | 76 | 884 |
HLN | ShowBiz Tonight | 7 | 52 |
MSNBC | All In w/Chris Hayes | 91 | 2798 |
For further discussion of how these stats are calculated, please see this blog post.