Here are the Twitter Cable News Mention Counts for 2013-09-10.
Once again, Piers Morgan is the champion of social media…and Crossfire is doing great for only being on the air for 30 minutes.
As always, read the note at the end of the post. And the programs behind this are still a work-in-progress, so if you see something odd, let me know!
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day |
Fox News | RedEye | 40 | 2300 |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day |
CNN | EarlyStartCNN | 8 | 29 |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 60 | 903 |
Fox News | FoxFriendsFirst | 0 | 22 |
HLN | Morning Express w/Robin Meade | 105 | 424 |
MSNBC | Morning Joe | 859 | 4096 |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 219 | 903 |
Fox News | Fox And Friends | 168 | 836 |
HLN | Morning Express w/Robin Meade | 64 | 424 |
MSNBC | Morning Joe | 1244 | 4096 |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 135 | 903 |
Fox News | Fox And Friends | 159 | 836 |
HLN | Morning Express w/Robin Meade | 53 | 424 |
MSNBC | Morning Joe | 737 | 4096 |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 7 | 137 |
Fox News | America’s Newsroom | 26 | 43 |
HLN | Morning Express w/Robin Meade | 45 | 424 |
MSNBC | The Daily Run Down | 321 | 3071 |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 0 | 137 |
Fox News | America’s Newsroom | 12 | 43 |
HLN | Morning Express w/Robin Meade | 21 | 424 |
MSNBC | Jansing & Co. | 58 | 133 |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 6 | 30 |
HLN | Morning Express w/Robin Meade | 34 | 424 |
MSNBC | MSNBC Live w/Thomas Roberts | 59 | 194 |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 14 | 30 |
HLN | Raising America | 145 | 322 |
MSNBC | Now w/Alex | 231 | 936 |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 10 | 137 |
Fox News | America Live | 14 | 53 |
HLN | News Now | 4 | 22 |
MSNBC | Andrea Mitchell Reports | 210 | 1350 |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 16 | 137 |
Fox News | America Live | 12 | 53 |
MSNBC | News Nation w/Tamron Hall | 69 | 141 |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 3 | 137 |
Fox News | Studio B | 100 | 248 |
MSNBC | The Cycle | 170 | 376 |
MSNBC | The Cycle (w/ Host Accounts) | 260 | 2486 |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Lead w/Jake Tapper | 140 | 1929 |
Fox News | Your World | 135 | 948 |
HLN | Now In America | 5 | 41 |
MSNBC | Martin Bashir | 350 | 714 |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Situation Room | 287 | 1714 |
Fox News | The Five | 281 | 931 |
HLN | Evening Express | 4 | 23 |
MSNBC | The Ed Show | 1543 | 3689 |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Crossfire (6:30 – 7) | 934 | 3080 |
CNN | The Situation Room (6 – 6:30) | 221 | 1714 |
CNN | Crossfire With Hosts (6:30 – 7) | 1139 | 4260 |
Fox News | Special Report w/Bret Baier | 143 | 1287 |
HLN | Evening Express | 8 | 23 |
MSNBC | PoliticsNation w/Al Sharpton | 463 | 1515 |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 228 | 773 |
Fox News | Fox Report | 36 | 248 |
HLN | Jane Velez-Mitchell | 136 | 404 |
MSNBC | Hardball w/Chris Matthews | 717 | 2690 |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 696 | 4286 |
Fox News | The O’Reilly Factor | 286 | 767 |
HLN | Nancy Grace | 320 | 962 |
MSNBC | All In w/Chris Hayes | 629 | 4156 |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Piers Morgan Live | 1119 | 9885 |
Fox News | Hannity | 366 | 4840 |
HLN | Dr Drew On Call | 153 | 425 |
MSNBC | The Rachel Maddow Show | 1110 | 3802 |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 1121 | 4286 |
Fox News | On The Record w/Greta Van Susteren | 546 | 2111 |
HLN | HLN After Dark | 120 | 323 |
MSNBC | The Last Word w/Lawrence O’Donnell | 891 | 3312 |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 21 | 773 |
Fox News | The O’Reilly Factor | 17 | 767 |
HLN | ShowBiz Tonight | 15 | 89 |
MSNBC | All In w/Chris Hayes | 634 | 4156 |
For further discussion of how these stats are calculated, please see this blog post.