On Monday, 2013-09-09, CNN’s Crossfire returned to the air with four new hosts, Van Jones, Newt Gingrich, SE Cupp, and Stephanie Cutter. And although some of the reviews I’ve seen have been mixed, the 4000+ mentions on Twitter it received (and nearly 6000 if you include the mentions of the 4 hosts’ accounts), put it on a par with some of the best shows (in terms of social engagement). And all that for a half-hour show instead of an hour!
Piers Morgan continues to burn up Twitter. I have to say that he consistently does really well on Social Media, and I plan to write up a special blog post in the next few weeks looking at his social media prowess.
The Daily Rundown got 1337 mentions on Monday, which is spells “Elite” (LEET) in hacker speak. Chuck Todd does seem a bit nerdy…
Here’s the complete set of twitter mention counts for September 9th, 2013:
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day |
Fox News | RedEye | 0 | 847 |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day |
CNN | EarlyStartCNN | 16 | 24 |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 63 | 786 |
Fox News | FoxFriendsFirst | 1 | 34 |
HLN | Morning Express w/Robin Meade | 36 | 421 |
MSNBC | Morning Joe | 453 | 2202 |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 99 | 786 |
Fox News | Fox And Friends | 104 | 613 |
HLN | Morning Express w/Robin Meade | 41 | 421 |
MSNBC | Morning Joe | 638 | 2202 |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 145 | 786 |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 45 | 208 |
Fox News | America’s Newsroom | 55 | 87 |
HLN | Morning Express w/Robin Meade | 49 | 421 |
MSNBC | The Daily Run Down | 220 | 1337 |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 14 | 208 |
Fox News | America’s Newsroom | 24 | 87 |
HLN | Morning Express w/Robin Meade | 30 | 421 |
MSNBC | Jansing & Co. | 38 | 89 |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 13 | 45 |
HLN | Morning Express w/Robin Meade | 37 | 421 |
MSNBC | MSNBC Live w/Thomas Roberts | 101 | 239 |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day |
HLN | Raising America | 5 | 67 |
MSNBC | Now w/Alex | 222 | 692 |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | America Live | 3 | 41 |
HLN | News Now | 1 | 10 |
MSNBC | Andrea Mitchell Reports | 217 | 531 |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day |
MSNBC | News Nation w/Tamron Hall | 79 | 267 |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Studio B | 46 | 143 |
MSNBC | The Cycle | 105 | 556 |
MSNBC | The Cycle (w/ Host Accounts) | 180 | 2774 |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Lead w/Jake Tapper | 113 | 1660 |
Fox News | Your World | 61 | 341 |
HLN | Now In America | 9 | 52 |
MSNBC | Martin Bashir | 282 | 508 |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Situation Room | 278 | 2660 |
Fox News | The Five | 665 | 1023 |
HLN | Evening Express | 42 | 163 |
MSNBC | The Ed Show | 1573 | 2821 |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Crossfire (6:30 – 7) | 1168 | 4205 |
CNN | The Situation Room (6 – 6:30) | 708 | 2660 |
CNN | Crossfire With Hosts (6:30 – 7) | 1375 | 5792 |
Fox News | Special Report w/Bret Baier | 223 | 1388 |
HLN | Evening Express | 26 | 163 |
MSNBC | PoliticsNation w/Al Sharpton | 540 | 1152 |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 300 | 597 |
Fox News | Fox Report | 32 | 143 |
HLN | Jane Velez-Mitchell | 152 | 560 |
MSNBC | Hardball w/Chris Matthews | 417 | 853 |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 880 | 4293 |
Fox News | The O’Reilly Factor | 295 | 713 |
HLN | Nancy Grace | 1485 | 3136 |
MSNBC | All In w/Chris Hayes | 1204 | 3011 |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Piers Morgan Live | 632 | 12005 |
Fox News | Hannity | 851 | 6018 |
HLN | Dr Drew On Call | 381 | 749 |
MSNBC | The Rachel Maddow Show | 1797 | 3658 |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 1577 | 4293 |
Fox News | On The Record w/Greta Van Susteren | 248 | 1273 |
HLN | HLN After Dark | 149 | 454 |
MSNBC | The Last Word w/Lawrence O’Donnell | 852 | 3094 |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 22 | 597 |
Fox News | The O’Reilly Factor | 117 | 713 |
HLN | ShowBiz Tonight | 12 | 82 |
MSNBC | All In w/Chris Hayes | 343 | 3011 |
For further discussion of how these stats are calculated, please see this blog post.