Cable News Ratings for 2013-09-07
On the weekend, we see, as usual, that the only two shows that generate any significant Twitter engagement are MSNBC’s Up with Steve Kornacki and the Melissa Harris-Perry show. For the most part, this is because these are the only shows that work at engaging their audience via social channels.
Note: All times are in ET.
Ratings for Weekends 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 20 | 446 |
Fox News | Fox and Friends Weekend | 31 | 225 |
Ratings for Weekends 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day (to 7:30, Sun) | 29 | 446 |
Fox News | Fox and Friends Weekend | 26 | 225 |
HLN | Weekend Express | 3 | 25 |
MSNBC | Weekends w/Alex Witt | 23 | 153 |
Ratings for Weekends 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 36 | 446 |
Fox News | Fox and Friends Weekend | 34 | 225 |
HLN | Weekend Express | 3 | 25 |
MSNBC | Up w/Steve Kornacki | 940 | 2891 |
Ratings for Weekends 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | Your Money (9:30-10) | 0 | 3 |
CNN | New Day (9-9:30) | 34 | 446 |
Fox News | Fox and Friends Weekend | 43 | 225 |
HLN | Weekend Express | 5 | 25 |
MSNBC | Up w/Steve Kornacki | 1049 | 2891 |
Ratings for Weekends 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 39 | 117 |
Fox News | The Cost of Freedom | 9 | 65 |
HLN | Weekend Express | 2 | 25 |
MSNBC | Melissa Harris-Perry Show | 1365 | 4779 |
Ratings for Weekends 11am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 8 | 117 |
HLN | Weekend Express | 1 | 25 |
MSNBC | Melissa Harris-Perry Show | 1677 | 4779 |
Ratings for Weekends 12pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 2 | 117 |
Fox News | America’s News HQ | 29 | 102 |
HLN | Weekend Express | 1 | 25 |
MSNBC | Weekends w/Alex Witt | 32 | 153 |
Ratings for Weekends 1pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 8 | 117 |
Fox News | America’s News HQ | 12 | 102 |
MSNBC | Weekends w/Alex Witt | 35 | 153 |
Ratings for Weekends 2pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Next List | 0 | 0 |
CNN | Your Money (2-2:30) | 1 | 3 |
Fox News | WSJ Editorial Report | 2 | 3 |
MSNBC | MSNBC Live w/Craig Melvin | 3 | 105 |
Ratings for Weekends 3pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 4 | 117 |
Fox News | America’s News HQ | 20 | 102 |
MSNBC | MSNBC Live w/Craig Melvin | 18 | 105 |
Ratings for Weekends 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Sanjay Gupta MD (4:30 – 5) | 21 | 134 |
CNN | News Room (4-4:30) | 7 | 117 |
Fox News | A Healthy You w/ Carol Alt | 25 | 65 |
MSNBC | Disrupt w/Karen Finney | 375 | 616 |
Ratings for Weekends 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 8 | 117 |
Fox News | The Five | 15 | 103 |
Ratings for Weekends 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 4 | 117 |
Fox News | America’s News HQ | 4 | 102 |
Ratings for Weekends 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Gupta Report | 12 | 134 |
Fox News | Fox Report Weekend | 0 | 19 |
Ratings for Weekends 8pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Huckabee | 51 | 145 |
Ratings for Weekends 9pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Judge Jeanine | 1165 | 1634 |
Ratings for Weekends 10pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Geraldo At Large | 67 | 217 |
For further discussion of how these stats are calculated, please see this blog post.
Please be aware that this is still a work in progress and there may be some schedule errors or Twitter challenges outstanding.
For the most part, I do not track documentaries, only “live” news shows. I also track repeats of the live news shows, especially since the repeats may occur during more popular viewing hours on the west coast.