Please see notes at the end of the listing.
Ratings for Weekdays 3pm
Network | Show | Tweets During | Tweets Day |
Fox News | Studio B | 42 | 185 |
MSNBC | The Cycle | 148 | 355 |
MSNBC | The Cycle (w/ Host Accounts) | 185 | 1326 |
Ratings for Weekdays 5pm
Network | Show | Tweets During | Tweets Day |
CNN | The Situation Room | 69 | 260 |
Fox News | The Five | 324 | 501 |
HLN | Evening Express | 14 | 58 |
MSNBC | The Ed Show | 2108 | 3768 |
Ratings for Weekdays 6pm
Network | Show | Tweets During | Tweets Day |
CNN | The Situation Room | 28 | 260 |
Fox News | Special Report w/Bret Baier | 252 | 865 |
HLN | Evening Express | 14 | 58 |
MSNBC | PoliticsNation w/Al Sharpton | 328 | 779 |
Ratings for Weekdays 7pm
Network | Show | Tweets During | Tweets Day |
CNN | Out Front w/Erin Burnett | 225 | 704 |
Fox News | Fox Report | 38 | 185 |
HLN | Jane Velez-Mitchell | 94 | 372 |
MSNBC | Hardball w/Chris Matthews | 844 | 1646 |
Ratings for Weekdays 8pm
Network | Show | Tweets During | Tweets Day |
CNN | Anderson Cooper 360 | 1021 | 2976 |
Fox News | The O’Reilly Factor | 346 | 1071 |
HLN | Nancy Grace | 445 | 833 |
MSNBC | All In w/Chris Hayes | 2752 | 6744 |
Ratings for Weekdays 9pm
Network | Show | Tweets During | Tweets Day |
CNN | Piers Morgan Live | 321 | 6315 |
Fox News | Hannity | 757 | 5316 |
HLN | Dr Drew On Call | 85 | 312 |
MSNBC | The Rachel Maddow Show | 1112 | 3133 |
Ratings for Weekdays 10pm
Network | Show | Tweets During | Tweets Day |
CNN | Anderson Cooper 360 | 257 | 2976 |
Fox News | On The Record w/Greta Van Susteren | 568 | 1343 |
HLN | HLN After Dark | 90 | 251 |
MSNBC | The Last Word w/Lawrence O’Donnell | 514 | 1546 |
Ratings for Weekdays 11pm
Network | Show | Tweets During | Tweets Day |
CNN | Out Front w/Erin Burnett | 157 | 704 |
Fox News | The O’Reilly Factor | 71 | 1071 |
HLN | ShowBiz Tonight | 2 | 25 |
MSNBC | All In w/Chris Hayes | 332 | 6744 |
Notes:
- For a detailed discussion of how this Twitter ratings are compiled, please see this article.