Cable News Ratings for 2013-09-03
Ratings for Weekdays 5pm
Network | Show | Tweets During | Tweets Day |
CNN | The Situation Room | 167 | 1000 |
Fox News | The Five | 495 | 840 |
HLN | Evening Express | 20 | 30 |
MSNBC | The Ed Show | 446 | 1819 |
Ratings for Weekdays 6pm
Network | Show | Tweets During | Tweets Day |
CNN | The Situation Room | 143 | 1000 |
Fox News | Special Report w/Bret Baier | 172 | 1327 |
HLN | Evening Express | 4 | 30 |
MSNBC | PoliticsNation w/Al Sharpton | 182 | 509 |
Ratings for Weekdays 7pm
Network | Show | Tweets During | Tweets Day |
CNN | Out Front w/Erin Burnett | 410 | 976 |
Fox News | Fox Report | 20 | 71 |
HLN | Jane Velez-Mitchell | 519 | 5562 |
MSNBC | Hardball w/Chris Matthews | 515 | 959 |
Ratings for Weekdays 8pm
Network | Show | Tweets During | Tweets Day |
CNN | Anderson Cooper 360 | 521 | 3478 |
Fox News | The O’Reilly Factor | 506 | 1179 |
HLN | Nancy Grace | 706 | 1211 |
MSNBC | All In w/Chris Hayes | 1220 | 4162 |
Ratings for Weekdays 9pm
Network | Show | Tweets During | Tweets Day |
CNN | Piers Morgan Live | 190 | 26082 |
Fox News | Hannity | 939 | 5324 |
HLN | Dr Drew On Call | 264 | 530 |
MSNBC | The Rachel Maddow Show | 1153 | 2623 |
Ratings for Weekdays 10pm
Network | Show | Tweets During | Tweets Day |
CNN | Anderson Cooper 360 | 982 | 3478 |
Fox News | On The Record w/Greta Van Susteren | 230 | 3423 |
HLN | HLN After Dark | 9 | 60 |
MSNBC | The Last Word w/Lawrence O’Donnell | 470 | 990 |
Ratings for Weekdays 11pm
Network | Show | Tweets During | Tweets Day |
CNN | Out Front w/Erin Burnett | 82 | 976 |
Fox News | The O’Reilly Factor | 155 | 1179 |
HLN | ShowBiz Tonight | 7 | 27 |
MSNBC | All In w/Chris Hayes | 105 | 4162 |
Notes:
- Apparently, Piers Morgan tweeted something about UK soccer that blazed through Twitter. This shows the limitations of tracking a person’s tweets as a proxy for the show’s rating.
- This is the first day after the labor day weekend. Apparently, not a lot of people were paying attention to TV.